Discover key markets, reliable suppliers, and active buyers by using our data-centric platform to analyze allopurinol import data. Indonesia's trade platform's data-driven approach helps you make well-informed trade decisions and helps to find out allopurinol import statistics by region.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!Analyze the allopurinol import data with product description, import values, HS codes, quantities, importer name, country of origin, and key destinations. Locate profitable markets and track the performance of top importers of allopurinol
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 28-Aug-2019 | 29335990 | ALLOPURINOL (BAHAN BAKU OBAT - BUKAN B2) | SHANGHAI | 10000 | KGM | 505000 | View More |
| 29-Aug-2019 | 38220090 | ALLOPURINOL RELATED COMPOUND A (25 MG) (3-AMINO-4-CARBOXAMIDOPYRAZOLA HEMISULFATE)27511-79-1 N | DULLES INT APT/WASHINGTON | 1 | EA | 699.92 | View More |
| 29-Aug-2019 | 38220090 | ALLOPURINOL ( 250 MG) /315-30-0 N | DULLES INT APT/WASHINGTON | 1 | EA | 222.81 | View More |
| 29-Aug-2019 | 38220090 | ALLOPURINOL RELATED COMPOUND A (25 MG) | DULLES INT APT/WASHINGTON | 1 | EA | 704.81 | View More |
| 19-Aug-2019 | 29335990 | ALLOPURINOL USP BAIK DAN BARU | JAWAHARLAL NEHRU (NHAVA SHEVA) | 1000 | KGM | 55514.57 | View More |
| 18-Aug-2019 | 29335990 | ID ALLOPURINOL BP/EP (HARMAN) BAIK | MUMBAI (EX BOMBAY) | 300 | KGM | 189915 | View More |
| 22-Aug-2019 | 29335990 | RAW MATERIALS PHARMACEUTICALS : ALLOPURINOL USP 41 KOND: BAIK&BARU | JAWAHARLAL NEHRU (NHAVA SHEVA) | 5000 | KGM | 258500 | View More |
| 08-Jul-2019 | 29335990 | ID ALLOPURINOL BP/EP (HARMAN) BAIK | MUMBAI (EX BOMBAY) | 225 | KGM | 142436.25 | View More |
| 17-Jul-2019 | 29335990 | ID ALLOPURINOL BP/EP (HARMAN) BAIK | MUMBAI (EX BOMBAY) | 500 | KGM | 316525 | View More |
| 05-Aug-2019 | 29335990 | ALLOPURINOL USP/EP (BAHAN BAKU FARMASI SEBAGAI OBAT UNTUK MENURUNKAN KADAR ASAM UR,CAS:315-30-0 BAIK/BARU | JAWAHARLAL NEHRU (NHAVA SHEVA) | 500 | KGM | 27129.72 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.