Discover key markets, reliable suppliers, and active buyers by using our data-centric platform to analyze ayam import data. Indonesia's trade platform's data-driven approach helps you make well-informed trade decisions and helps to find out ayam import statistics by region.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!Analyze the ayam import data with product description, import values, HS codes, quantities, importer name, country of origin, and key destinations. Locate profitable markets and track the performance of top importers of ayam
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 27-Aug-2019 | 19059080 | NARAYA MURUKU AYAM PEDAS 9G | BATU PAHAT | 600 | NMP | 17243.0817 | View More |
| 28-Aug-2019 | 21041019 | GRANULATED CHICKEN BOUILLON (KALDU RASA AYAM TIDAK MENGANDUNG IKAN) 100G X100 PIECE | SHANGHAI | 270 | NMP | 10856.9456 | View More |
| 28-Aug-2019 | 23099020 | CHOLINE CHLORIDE 60% CORN COB (UTK MEMBANTU PEMBENTUKAN VITAMIN PD AYAM) CAS NO : 67-48-1 | QINGDAO | 17000 | KGM | 10421 | View More |
| 28-Aug-2019 | 49119990 | PVDC PLASTIC FILM, 60MM YELLOW , 1 COLOR PRINTED, SN AYAM KOMBINASI-CIKUPA 22G, 1500M/ROLL BAIK & BARU | SHANGHAI | 670 | RO | 27966.3142 | View More |
| 28-Aug-2019 | 49119990 | PVDC PLASTIC FILM, 60MM TANGO, 1 COLOR PRINTED, SN AYAM RASA SAPI-CIKUPA 22G, 1500M/ROLL BAIK & BARU | SHANGHAI | 640 | RO | 26714.0911 | View More |
| 26-Aug-2019 | 19059080 | NARAYA MURUKU AYAM PEDAS 65G | PASIR GUDANG, JOHOR | 50 | NMP | 756.2755 | View More |
| 26-Aug-2019 | 19059080 | NARAYA MURUKU AYAM PEDAS 9G | PASIR GUDANG, JOHOR | 100 | NMP | 1512.551 | View More |
| 26-Aug-2019 | 49119990 | PVDC PLASTIC FILM, 66MM YELLOW, 1 COLOR PRINTED , SN AYAM KOMBINASI 22G (SINGLE MD) ,1500M/ROLL BAIK & BARU | SHANGHAI | 1296 | RO | 59903.976 | View More |
| 26-Aug-2019 | 49119990 | PVDC PLASTIC FILM,66MM TANGO,1 COLOR PRINTED,SN AYAM KOMBINASI RASA SAPI-BOYOLALI22G,1500M/ROLL CODE: 15001650 | SHANGHAI | 2688 | RO | 124245.2836 | View More |
| 26-Aug-2019 | 40081900 | 090450652 PLUCKING FINGER 52 SHORE [KARET PENCABUT BULU AYAM] | SCHIPHOL | 4000 | PCE | 1724.3313 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.