IndonesiaTradeData analyzes export and import records with HS Code 27011900, including insights from suppliers and buyers with added value. For HS Codes 27011900, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Claim Your Free Demo Now!IndonesiaTradeData explores HS Codes 27011900, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN FC | [5] More Fields |
|---|---|---|---|---|---|---|---|
| 22-Aug-2019 | 27011900 | BATUBARA LAINNYA (STEAM (NON COKING)COALIN BULK OF INDONESIAN ORIGIN)CAL ARB 4057- CAL ADB 5299 - TM 38.75T.ASH 2.18 -T.SULFUR 0.12 | BANJARMASIN | 72556 | TNE | View More | |
| 22-Aug-2019 | 27011900 | BATUBARA LAINNYA (INDONESIAN STEAM COALIN BULK) ARB 4050 CAL ADB 5074TM 35.27 T.ASH 4.77 T. SULFUR 0.17KLASIFIKASI BATUBARA >5100-6100 | SATUI | 165000 | TNE | View More | |
| 22-Aug-2019 | 27011900 | BATUBARA LAINNYA (SUB-BITUMINOUS COAL)CAL.ARB 4864 - CAL.ADB 5848TM 28,88 - T.ASH 2,34 - T. SULFUR 0,09KLASIFIKASI BATUBARA (ADB) >5100-6100 | BANJARMASIN | 80433 | TNE | View More | |
| 22-Aug-2019 | 27011900 | BATUBARA LAINNYA /INDONESIAN STEAM COAL | TANJUNG REDEP | 67400 | TNE | View More | |
| 21-Aug-2019 | 27011900 | BATUBARA LAINNYA / STEAM COAL IN BULK | TANJUNG REDEP | 57200 | TNE | View More | |
| 21-Aug-2019 | 27011900 | BATUBARA LAINNYA / MAHONI B COAL IN BULK | TANJUNG REDEP | 76256 | TNE | View More | |
| 20-Aug-2019 | 27011900 | BATUBARA LAINNYA ( ECO COAL IN BULK)CALARB 4,058 CAL ADB 5,537TM 34.67 T.ASH 10.85 T.SULFUR 0.10KLASIFIKASI BATUBARA >5100 | BANJARMASIN | 88000 | TNE | View More | |
| 20-Aug-2019 | 27011900 | INDONESIAN STEAM COAL IN BULK (BATUBARALAINNYA) CAL ARB 6389 CAL ADB 6638TM 7,6T.ASH 11,3 T.SULFUR 0,61KLASIFIKASI BATUBARA >6100 | SATUI | 69850 | TNE | View More | |
| 15-Aug-2019 | 27011900 | BATUBARA LAINNYA | SANGKULIRANG | 60500 | TNE | View More | |
| 15-Aug-2019 | 27011900 | BATUBARA LAINNYA (SUB-BITUMINOUS COAL)CAL.ARB 5015 - CAL.ADB 5866TM 26.9 - T.ASH2.3 - T. SULFUR 0.13KLASIFIKASI BATUBARA (ADB) >5100-6100 | BANJARMASIN | 74647 | TNE | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.