Discover key markets, reliable suppliers, and active buyers by using our data-centric platform to analyze bonderite-m import data. Indonesia's trade platform's data-driven approach helps you make well-informed trade decisions and helps to find out bonderite-m import statistics by region.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!Analyze the bonderite-m import data with product description, import values, HS codes, quantities, importer name, country of origin, and key destinations. Locate profitable markets and track the performance of top importers of bonderite-m
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 28-Aug-2019 | 38249940 | BONDERITE M-NT 1200 MU A PA28KG IDH 1245934 PO NO : 4591638648 | LOS ANGELES | 900 | KGM | 3700.67 | View More |
| 29-Aug-2019 | 32099000 | BONDERITE MPP 942 | JURONG/SINGAPORE | 950 | KGM | 9693.05 | View More |
| 28-Aug-2019 | 38249940 | BONDERITE M-NT 4850 JC30KG IDH 217600 PO NO : 4591644439 | ROTTERDAM | 810 | KGM | 1921.5997 | View More |
| 29-Aug-2019 | 38121000 | BONDERITE S-FN 312J, TO MAKE OTOMOTIF RUBBER PART.K/K:BARU | NAGOYA, AICHI | 4 | KGM | 321.5822 | View More |
| 25-Aug-2019 | 38249999 | BONDERITE M-ED PS DR100KGEN IDH 187708 PO NO : 4591668304 | LAEM CHABANG | 2400 | KGM | 36311.52 | View More |
| 25-Aug-2019 | 38249999 | BONDERITE M-ZN 952 M 25KG IDH 623930 PO NO : 4591690770 | LAEM CHABANG | 1000 | KGM | 2097.2 | View More |
| 26-Aug-2019 | 38249940 | BONDERITE M-NT 30002 25KG IT IDH 1908356 PO NO : 4591653148 | BREMERHAVEN | 900 | KGM | 1045.0962 | View More |
| 28-Aug-2019 | 38249940 | BONDERITE M-NT 30002 25KG IT IDH 1908356 PO NO : 4591649234 | ROTTERDAM | 900 | KGM | 1045.0962 | View More |
| 25-Aug-2019 | 38249999 | BONDERITE M-NT 5992 DR30KGEN/CH IDH 1396867 PO NO : 4591684703 | LAEM CHABANG | 300 | KGM | 394.83 | View More |
| 25-Aug-2019 | 38249999 | BONDERITE M-FE 2554 CAN30KG IDH 2416364 PO NO : 4591684703 | LAEM CHABANG | 600 | KGM | 642 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.