Discover key markets, reliable suppliers, and active buyers by using our data-centric platform to analyze botol-susu import data. Indonesia's trade platform's data-driven approach helps you make well-informed trade decisions and helps to find out botol-susu import statistics by region.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!Analyze the botol-susu import data with product description, import values, HS codes, quantities, importer name, country of origin, and key destinations. Locate profitable markets and track the performance of top importers of botol-susu
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 26-Aug-2019 | 39233090 | BTL TS SOY SAUCE C200SB 200ML (BOTOL BUKAN BOTOL SUSU) | PORT KELANG | 20460 | PCE | 2830.7363 | View More |
| 27-Aug-2019 | 39233090 | BOTOL SUSU DAN ATAU DOT TEAT FAST FLOW, 4 HOLES NORMAL PHILIPS AVENT SILICONE TEATS 4500501639 | SINGAPORE | 6048 | PCE | 7378.56 | View More |
| 27-Aug-2019 | 39233090 | BOTOL SUSU DAN ATAU DOT TEAT SLOW FLOW, 2 HOLES NORMAL PHILIPS AVENT SILICONE TEATS 4500501643 | SINGAPORE | 1512 | PCE | 1844.64 | View More |
| 27-Aug-2019 | 39233090 | BOTOL SUSU DAN ATAU DOT TEAT VARIABLE-ONE SLOT NORMAL PHILIPS AVENT SILICONE TEATS 4500501634 | SINGAPORE | 1512 | PCE | 1844.64 | View More |
| 27-Aug-2019 | 39233090 | BOTOL SUSU DAN ATAU DOT TEAT MEDIUM FLOW, 3 HOLES NORM PHILIPS AVENT SILICONE TEATS 4500501645 | SINGAPORE | 4536 | PCE | 5533.92 | View More |
| 27-Aug-2019 | 39233090 | BOTOL SUSU DAN ATAU DOT TEAT FAST FLOW, 4 HOLES NORMAL PHILIPS AVENT SILICONE TEATS 4500501657 | SINGAPORE | 1512 | PCE | 1844.64 | View More |
| 27-Aug-2019 | 39233090 | BOTOL SUSU DAN ATAU DOT TEAT NEWBORN 1 HOLE TWIN PACK PHILIPS AVENT SILICONE TEATS 4500501631 | SINGAPORE | 36 | PCE | 43.92 | View More |
| 27-Aug-2019 | 39233090 | BOTOL SUSU DAN ATAU DOT TEAT SLOW FLOW 2 HOLES NORMAL PHILIPS AVENT SILICONE TEATS 4500501633 | SINGAPORE | 1512 | PCE | 1844.64 | View More |
| 27-Aug-2019 | 39233090 | BOTOL SUSU DAN ATAU DOT TEAT MEDIUM FLOW, 3 HOLES NORM PHILIPS AVENT SILICONE TEATS 4500501655 | SINGAPORE | 1512 | PCE | 1844.64 | View More |
| 22-Aug-2019 | 70109099 | 6P EMPTY GLASS BOTTLE (IN CTN) - BOTOL KACA BUKAN UNTUK SUSU BAYI | QINGDAO | 722 | CT | 8520 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.