IndonesiaTradeData analyzes export and import records with HS Code 17029040, including insights from suppliers and buyers with added value. For HS Codes 17029040, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!IndonesiaTradeData explores HS Codes 17029040, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 26-Aug-2019 | 17029040 | CARAMEL COLOR 055; C/A. (TERLAMPIR) | SHANGHAI | 19.24 | TNE | 14583.92 | View More |
| 28-Aug-2019 | 17029040 | CARAMEL COLOR SRC3212 | LIANYUNGANG | 22000 | KGM | 17626.4 | View More |
| 28-Aug-2019 | 17029040 | CARAMEL COLOR SRC4400 | LIANYUNGANG | 22000 | KGM | 15892.8 | View More |
| 26-Aug-2019 | 17029040 | CARAMEL COLOUR 050 | PASIR GUDANG, JOHOR | 19750 | KGM | 15207.5 | View More |
| 28-Aug-2019 | 17029040 | CARAMEL GLAZE POP - NON COLOR BAIK DAN BARU | NORFOLK | 810 | CT | 38517.7 | View More |
| 25-Aug-2019 | 17029040 | 919885 - CARAMEL COLOUR 034 (BAHAN BAKU PEMBUATAN AROMATIK) | TANJUNG PELEPAS | 40000 | KGM | 47600 | View More |
| 25-Aug-2019 | 17029040 | 927752 - COLOUR CARAMEL E150A-116/BA0025 (BAHAN BAKU PEMBUATAN AROMATIK) | ANTWERPEN | 600 | KGM | 1228.5165 | View More |
| 18-Aug-2019 | 17029040 | RT175-20KG POWDERED CARAMEL COLOR (KARAMEL SEBAGAI PEWARNA NATURAL PADA INDUSTRI MAKANAN KEADAAN : BAIK | LOS ANGELES | 15603 | KGM | 44121.87 | View More |
| 18-Aug-2019 | 17029040 | AP100-05EX LIQUID CARAMEL COLOR (KARAMEL SEBAGAI PEWARNA NATURAL PADA INDUSTRI MAKANAN), KEADAAN : BAIK | LOS ANGELES | 50 | KGM | 76.5 | View More |
| 18-Aug-2019 | 17029040 | 858-PT POWDERED CARAMEL COLOR (KARAMEL SEBAGAI PEWARNA NATURAL PADA INDUSTRI MAKANAN KEADAAN : BAIK | LOS ANGELES | 18144 | KGM | 55600.22 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.