IndonesiaTradeData analyzes export and import records with HS Code 850440, including insights from suppliers and buyers with added value. For HS Codes 850440, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!IndonesiaTradeData explores HS Codes 850440, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
---|---|---|---|---|---|---|---|
26-Aug-2019 | 85044020 | SPARE PART MOBILE PHONE: MOBILE PHONE CHARGER | HONG KONG | 15056 | PCE | 6022.4 | View More |
26-Aug-2019 | 85044020 | WALL CHARGER | HONG KONG | 300 | PCE | 780 | View More |
26-Aug-2019 | 85044020 | BICYCLE PARTS: SATELLITE CHARGING PORT EWCP100 CABLE (CHARGER BATERAI SPD LISTRIK) | KANSAI INT APT | 4 | SET | 84.7703 | View More |
26-Aug-2019 | 85044040 | CHARGERS, FILTERS | JURONG/SINGAPORE | 5000 | PCE | 8760.5 | View More |
26-Aug-2019 | 85044090 | HIPPO CAR CHARGER FANTASTIC PRO 2 USB PORTS VALUE PACK BLACK | SHEKOU | 3045 | PCE | 4627.63 | View More |
26-Aug-2019 | 85044090 | HIPPO CAR CHARGER FANTASTIC PRO 2 USB PORTS VALUE PACK WHITE | SHEKOU | 3045 | PCE | 4627.63 | View More |
26-Aug-2019 | 85044090 | CAR CHARGER/ROBOT/RT-C06 | SHEKOU | 300 | NIU | 475.37 | View More |
26-Aug-2019 | 85044090 | CHARGER/VIVAN/POWER OVAL | SHEKOU | 6660 | NIU | 11622.07 | View More |
26-Aug-2019 | 85044090 | CHARGER KONDISI BAIK | NANSHA | 339 | CT | 28893.09 | View More |
26-Aug-2019 | 85044090 | CAR PHONE CHARGER KONDISI BAIK | NANSHA | 3 | CT | 287.31 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.