Discover key markets, reliable suppliers, and active buyers by using our data-centric platform to analyze coal export data. Indonesia's trade platform's data-driven approach helps you make well-informed trade decisions and helps to find out coal export statistics by region.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Claim Your Free Demo Now!Analyze the coal export data with product description, export values, HS codes, quantities, exporter name, country of origin, and key destinations. Locate profitable markets and track the performance of top exporters of coal
Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN FC | [5] More Fields |
---|---|---|---|---|---|---|---|
26-Aug-2019 | 39051990 | AMS 3000(C)CONCENTRATE FORMULA-COAL DUSTCONTROL &SPONTANEOUS COMBUSTION PREVENTION | TANJUNG PRIOK | 10500 | KGM | View More | |
22-Aug-2019 | 27011900 | BATUBARA LAINNYA (STEAM (NON COKING)COALIN BULK OF INDONESIAN ORIGIN)CAL ARB 4057- CAL ADB 5299 - TM 38.75T.ASH 2.18 -T.SULFUR 0.12 | BANJARMASIN | 72556 | TNE | View More | |
22-Aug-2019 | 27011900 | STEAM COAL IN BULK | BALIKPAPAN | 65000 | TNE | View More | |
22-Aug-2019 | 27011900 | BATUBARA LAINNYA (INDONESIAN STEAM COALIN BULK) ARB 4050 CAL ADB 5074TM 35.27 T.ASH 4.77 T. SULFUR 0.17KLASIFIKASI BATUBARA >5100-6100 | SATUI | 165000 | TNE | View More | |
22-Aug-2019 | 27011900 | INDONESIAN STEAM COAL IN BULK | SAMARINDA | 25000 | TNE | View More | |
22-Aug-2019 | 27011900 | IMPORTED STEAM COAL | SAMARINDA | 31800 | TNE | View More | |
22-Aug-2019 | 27011900 | BATUBARA LAINNYA (SUB-BITUMINOUS COAL)CAL.ARB 4864 - CAL.ADB 5848TM 28,88 - T.ASH 2,34 - T. SULFUR 0,09KLASIFIKASI BATUBARA (ADB) >5100-6100 | BANJARMASIN | 80433 | TNE | View More | |
22-Aug-2019 | 27011900 | INDONESIAN STEAM COAL IN BULK | MUSI RIVER | 7814698 | KGM | View More | |
22-Aug-2019 | 27011900 | INDONESIAN STEAM COAL IN BULK | SAMARINDA | 65100 | TNE | View More | |
22-Aug-2019 | 27011900 | INDONESIAN STEAM COAL IN BULK | SAMARINDA | 49500 | TNE | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.