IndonesiaTradeData analyzes export and import records with HS Code 17039090, including insights from suppliers and buyers with added value. For HS Codes 17039090, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Claim Your Free Demo Now!IndonesiaTradeData explores HS Codes 17039090, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN FC | [5] More Fields |
|---|---|---|---|---|---|---|---|
| 23-Aug-2019 | 17039090 | GRANULATED COCONUT SUGAR | DENPASAR NGURAH RAI (U) | 1 | NMP | View More | |
| 04-Aug-2019 | 17039090 | COCONUT SUGAR ORGANIC | DENPASAR NGURAH RAI (U) | 1 | NMP | View More | |
| 26-Aug-2019 | 17039090 | COCONUT SUGAR | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 1 | PCE | View More | |
| 27-Aug-2019 | 17039090 | COCONUT SUGAR COCONUT SUGAR ORGANIC NON | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 1 | PCE | View More | |
| 09-Jul-2019 | 17039090 | PANGOLIN COCONUT SUGAR ORGANIC | TANJUNG PRIOK | 17405 | PCE | View More | |
| 03-Jul-2019 | 17039090 | ORIGINAL COCONUT SUGAR,GINGER COCONUT SUGAR, TURMERIC COCONUTSUGAR | TANJUNG EMAS | 726 | KGM | View More | |
| 09-Jul-2019 | 17039090 | ORGANIC COCONUT SUGAR 14 KG | TANJUNG EMAS | 13104 | KGM | View More | |
| 18-Jul-2019 | 17039090 | COCONUT SUGAR 500 G 6P | TANJUNG PRIOK | 1300 | NMP | View More | |
| 18-Jul-2019 | 17039090 | COCONUT SUGAR 2*5 500G | TANJUNG PRIOK | 150 | NMP | View More | |
| 24-Jul-2019 | 17039090 | PANGOLIN COCONUT SUGAR ORGANIC | TANJUNG PRIOK | 12159 | PCE | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.