IndonesiaTradeData analyzes export and import records with HS Code 39100020, including insights from suppliers and buyers with added value. For HS Codes 39100020, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!IndonesiaTradeData explores HS Codes 39100020, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
---|---|---|---|---|---|---|---|
22-Aug-2019 | 39100020 | DOWSIL TM CE-1788 POE EMULSION 1000 KG IBC | SHANGHAI | 18000 | KGM | 40140 | View More |
22-Aug-2019 | 39100020 | DOWSIL TM CE-1788 POE EMULSION 1000 KG IBC | SHANGHAI | 18000 | KGM | 40140 | View More |
22-Aug-2019 | 39100020 | DOWSIL TM CE-1788 POE EMULSION 1000 KG IBC | SHANGHAI | 18000 | KGM | 40140 | View More |
22-Aug-2019 | 39100020 | DOWSIL TM CE-1788 POE EMULSION 1000 KG IBC | SHANGHAI | 18000 | KGM | 40140 | View More |
22-Aug-2019 | 39100020 | DOWSIL TM CE-1788 POE EMULSION 1000 KG IBC | SHANGHAI | 18000 | KGM | 40140 | View More |
22-Aug-2019 | 39100020 | DOWSIL TM CE-1788 POE EMULSION 1000 KG IBC | SHANGHAI | 18000 | KGM | 40140 | View More |
22-Aug-2019 | 39100020 | DOWSIL TM CE-1788 POE EMULSION 1000 KG IBC | SHANGHAI | 18000 | KGM | 40140 | View More |
18-Aug-2019 | 39100020 | DOWSIL TM 87 ADDITIVE. (BAHAN BAKU U/ PEMBUATAN CAT) | SINGAPORE | 16000 | KGM | 91200 | View More |
05-Aug-2019 | 39100020 | DOWSIL TM 9045 SILICONE ELASTOMER BLEND; PO 4516899642; LN 10; SHIP 226432116; 21068181 | SINGAPORE | 4290 | KGM | 65894.4 | View More |
23-Jul-2019 | 39100020 | DOWSIL TM 9041 SILICONE ELASTOMER BLEND 180KG ; 4516854061; 10; 226213385; 21069011 | CINCINNATI | 360 | KGM | 8006.4 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.