IndonesiaTradeData analyzes export and import records with HS Code 2309, including insights from suppliers and buyers with added value. For HS Codes 2309, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!IndonesiaTradeData explores HS Codes 2309, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 27-Aug-2019 | 23099020 | ANILOX P.10 ANIMAL FEED ADDITIVES FOR POULTRY (BERFUNGSI SEBAGAI FEED ADDITIVE PADA PAKAN | BARCELONA | 24000 | KGM | 27918.8052 | View More |
| 27-Aug-2019 | 23099011 | L-LYSINE SULPHATE FEED ADDITIVES KD BAIK & BARU | XINGANG | 187 | TNE | 102850 | View More |
| 26-Aug-2019 | 23099020 | ORGANIC GREEN CULTURE SOLUBLE ( 1 KG ) PREMIXES, FEED SUPPLEMENTS OR FEED ADDITIVES | INCHEON | 13000 | KGM | 40300 | View More |
| 22-Aug-2019 | 23099020 | BIOZINK SL ( 1 KG/BAG ) PREMIXES, FEED SUPPLEMENTS OR FEED ADDITIVES | HAMBURG | 6000 | KGM | 43414.41 | View More |
| 19-Aug-2019 | 23099020 | TOXINOR ANIMAL FEED ADDITIVES FOR POULTRY (BERFUNGSI SEBAGAI FEED ADDITIVE PADA PAKAN | BARCELONA | 12000 | KGM | 7226.8295 | View More |
| 19-Aug-2019 | 23099020 | ANILOX P.10 ANIMAL FEED ADDITIVES FOR POULTRY (BERFUNGSI SEBAGAI FEED ADDITIVE PADA PAKAN | BARCELONA | 12000 | KGM | 13959.4026 | View More |
| 22-Aug-2019 | 23099020 | BIOSOL ( 0,2 KG/BAG ) PREMIXES, FEED SUPPLEMENTS OR FEED ADDITIVES | HAMBURG | 2000 | KGM | 67904.59 | View More |
| 21-Aug-2019 | 23099020 | GT-VIT PMX NO.1 ANIMAL FEED ADDITIVES FOR POULTRY (BERFUNGSI SEBAGAI FEED ADDITIVE PADA PAKAN | PORT KELANG | 7000 | KGM | 44100 | View More |
| 21-Aug-2019 | 23099020 | PTY MIN-B ANIMAL FEED ADDITIVES FOR POULTRY (BERFUNGSI SEBAGAI FEED ADDITIVE PADA PAKAN UNGGAS | PORT KELANG | 6500 | KGM | 9750 | View More |
| 21-Aug-2019 | 23099020 | JACO POULTRY MINERAL BRO ANIMAL FEED ADDITIVES FOR POULTRY(BERFUNGSI SEBAGAI FEED ADDITIVE PADA | PORT KELANG | 17000 | KGM | 34000 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.