Discover key markets, reliable suppliers, and active buyers by using our data-centric platform to analyze honey import data. Indonesia's trade platform's data-driven approach helps you make well-informed trade decisions and helps to find out honey import statistics by region.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!Analyze the honey import data with product description, import values, HS codes, quantities, importer name, country of origin, and key destinations. Locate profitable markets and track the performance of top importers of honey
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 25-Aug-2019 | 33043000 | 1094355 - 30.00ML ALMOND MILK & HONEY CALMING & PROTECTING BAIK & BARU | SOUTHAMPTON | 105 | PCE | 137.1952 | View More |
| 25-Aug-2019 | 33043000 | 1094355 - 30.00ML ALMOND MILK & HONEY CALMING & PROTECTING HAND BAIK & BARU | SOUTHAMPTON | 12480 | PCE | 16295.0969 | View More |
| 25-Aug-2019 | 19059080 | MSSF-722704000000, Honey Roast Ham Potato Crisps 722704 | HEATHROW APT/LONDON | 140 | PCE | 141.9449 | View More |
| 25-Aug-2019 | 39206190 | POLYCORE PC HONEYCOMB WITH PC SHEET COMPOSITE PANEL SINGLE SIDE LAMINATED WITH 2MM PC SHEET POLY-190628 | SHANGHAI | 44 | PCE | 7098.75 | View More |
| 25-Aug-2019 | 39206190 | POLYCORE PC HONEYCOMB WITH PC SHEET COMPOSITE PANEL SINGLE SIDE LAMINATED WITH 2MM PC SHEET POLY-190628 | SHANGHAI | 44 | PCE | 1774.69 | View More |
| 26-Aug-2019 | 85365059 | HONEYWELL FIRE ALARM ( RATE OF RISE HEAT DETECTOR) | PORT KLANG (PELABUHAN KLANG) | 44 | EA | 713.79 | View More |
| 26-Aug-2019 | 33049930 | MY WAY MILK & HONEY MY MILK & HONEY CREAM NOURISHING DAY CREAM 4321 BAIK & BARU | SOKHNA PORT | 100 | NIU | 17.72 | View More |
| 26-Aug-2019 | 33049990 | MY WAY MILK & HONEY FACE CLEANSER WITH MILK AND HONEY 4320 BAIK & BARU | SOKHNA PORT | 1890 | NIU | 532.01 | View More |
| 26-Aug-2019 | 33049990 | MY WAY MY WAY FRUITY SCRUB WITH PINEAPPLE EXTRACT & HONEY 4325 BAIK & BARU | SOKHNA PORT | 220 | NIU | 34.4 | View More |
| 26-Aug-2019 | 22029920 | NARAYA SOYA BOTOL HONEYDEW FLAVOR 320ML X 24 BOTTLES PER CARTON BAIK/BARU | PORT KELANG | 570 | CT | 2218.1717 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.