IndonesiaTradeData analyzes export and import records with HS Code 080610, including insights from suppliers and buyers with added value. For HS Codes 080610, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!IndonesiaTradeData explores HS Codes 080610, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 29-Aug-2019 | 08061000 | FRESH RED GLOBE GRAPES (ANGGUR) (15.300M/TON) | DUMYAT | 15.3 | TNE | 62730 | View More |
| 30-Aug-2019 | 08061000 | FRESH RED GLOBE RED SEEDED GRAPES, @9.5KG/CTN, PACKED IN 450 CTNS | OAKLAND | 4.275 | TNE | 19237.5 | View More |
| 30-Aug-2019 | 08061000 | FRESH SUMMER ROYAL BLACK SEEDLESS GRAPES, @8.6KG/CTN, PACKED IN 150 CTNS | OAKLAND | 1.29 | TNE | 6039 | View More |
| 30-Aug-2019 | 08061000 | FRESH FLAMES RED SEEDLESS GRAPES, @8.6KG/CTN, PACKED IN 150 CTNS | OAKLAND | 1.29 | TNE | 5805 | View More |
| 30-Aug-2019 | 08061000 | FRESH TIMPSON GREEN SEEDLESS GRAPES, @8.6KG/CTN, PACKED IN 450 CTNS | OAKLAND | 3.87 | TNE | 15867 | View More |
| 30-Aug-2019 | 08061000 | FRESH MIDNIGHT BEAUTY BLACK SEEDLESS GRAPES, @8.6KG/CTN, PACKED IN 300 CTNS | OAKLAND | 2.58 | TNE | 12078 | View More |
| 30-Aug-2019 | 08061000 | FRESH GRAPE, RED GLOBE @9.5KG/CTN BARU DAN SEGAR | OAKLAND | 14.25 | TNE | 65877.75 | View More |
| 30-Aug-2019 | 08061000 | FRESH GRAPES ,UNKNOWN BLACK SEEDLESS @ 8.6 KGM / CTN KD.BAIK & SEGAR | LOS ANGELES | 3.87 | TNE | 17415 | View More |
| 30-Aug-2019 | 08061000 | FRESH GRAPES , SUGRAONE GREEN SEEDLESS @ 8.6 KGM / CTN KD.BAIK & SEGAR | LOS ANGELES | 9.03 | TNE | 37023 | View More |
| 30-Aug-2019 | 08061000 | FRESH GRAPE, SUMMER ROYAL @ 8.6 KG/CTN BARU DAN SEGAR | LOS ANGELES | 12.9 | TNE | 58340.25 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.