IndonesiaTradeData analyzes export and import records with HS Code 121221, including insights from suppliers and buyers with added value. For HS Codes 121221, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!IndonesiaTradeData explores HS Codes 121221, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
---|---|---|---|---|---|---|---|
26-Aug-2019 | 12122190 | NORI 230G/PORPHYRA TENERA BAIK/BARU | BUSAN | 520 | CT | 146390.4 | View More |
26-Aug-2019 | 12122190 | NORI 230G/PORPHYRA TENERA BAIK/BARU | BUSAN | 520 | CT | 146390.4 | View More |
28-Aug-2019 | 12122112 | EUCHEUMA COTTONII | HAIPHONG | 56000 | KGM | 56000 | View More |
25-Aug-2019 | 12122190 | IND ESS & BRG KIMIA LAINNYA (SEAWEED POWDER) #PO 4501752184 | BANGKOK | 600 | KGM | 19620 | View More |
25-Aug-2019 | 12122190 | IND ESS & BRG KIMIA LAINNYA (SEAWEED POWDER) #PO 4501746650 | BANGKOK | 500 | KGM | 16350 | View More |
25-Aug-2019 | 12122190 | SPIRULINA POWDER BAIK | HAMBURG | 25 | KGM | 737.4884 | View More |
18-Aug-2019 | 12122119 | ROASTED LAVER (SEASONED LAVER WITH SESAME OIL,BRAND : DONGWON F&B,45G X 12 BAIK/BARU | BUSAN | 0.5 | TNE | 189.17 | View More |
18-Aug-2019 | 12122119 | ROASTED LAVER (SEASONED LA VER WITH OLIVE OIL),BRAND : DONGWON F&B,45G X 12 BAIK/BARU | BUSAN | 0.21 | TNE | 756.67 | View More |
18-Aug-2019 | 12122119 | ROASTED LAVER (SEASONED LAVER WITH PERILLA OIL),BRAND : DONGWON F&B,45G X 12 BAIK/BARU | BUSAN | 0.1 | TNE | 378.34 | View More |
18-Aug-2019 | 12122119 | ROASTED LAVER (SEASONED LAVER WITH SESAME OIL),BRAND : DONGWON F&B,60G X 10 BAIK/BARU | BUSAN | 0.12 | TNE | 421.52 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.