IndonesiaTradeData analyzes export and import records with HS Code 15042090, including insights from suppliers and buyers with added value. For HS Codes 15042090, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!IndonesiaTradeData explores HS Codes 15042090, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
---|---|---|---|---|---|---|---|
26-Aug-2019 | 15042090 | FISH OIL ( MINYAK IKAN UTK BAHAN BAKU PAKAN IKAN/UNGGAS ) | MELBOURNE | 43920 | KGM | 47159.3231 | View More |
29-Aug-2019 | 15042090 | TUNA CRUDE OIL RAW MATERIAL FOR ANIMAL FEED | NORO, NEW GEORGIA | 17657 | KGM | 21378.5 | View More |
29-Aug-2019 | 15042090 | OMEGA-3 FATTY ACID ESTER 4030EE (SUPPLEMENT) | SHANGHAI | 2280 | KGM | 39986.32 | View More |
29-Aug-2019 | 15042090 | OMEGA-3 FATTY ACID ESTER 4030EE (SUPPLEMENT) | SHANGHAI | 5320 | KGM | 93301.42 | View More |
29-Aug-2019 | 15042090 | OMEGA-3 FATTY ACID ESTER 1040TG (SUPPLEMENT) | SHANGHAI | 45 | KGM | 631.36 | View More |
29-Aug-2019 | 15042090 | OMEGA-3 FATTY ACID ESTER 1812TG (SUPPLEMENT) | SHANGHAI | 45 | KGM | 248.04 | View More |
29-Aug-2019 | 15042090 | OMEGA-3 FATTY ACID ESTER 3020TG (SUPPLEMENT) | SHANGHAI | 45 | KGM | 631.36 | View More |
29-Aug-2019 | 15042090 | OMEGA-3 FATTY ACID ESTER 3624TG (SUPPLEMENT) | SHANGHAI | 45 | KGM | 699.01 | View More |
29-Aug-2019 | 15042090 | OMEGA-3 FATTY ACID ESTER 4030TG (SUPPLEMENT) | SHANGHAI | 45 | KGM | 1172.53 | View More |
25-Aug-2019 | 15042090 | CRUDE SALMON OIL ( MINYAK IKAN UNTUK BAHAN BAKU PAKAN IKAN / UNGGAS) BAIK DAN BARU | CORONEL | 22300 | KGM | 26314 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.