IndonesiaTradeData analyzes export and import records with HS Code 16041319, including insights from suppliers and buyers with added value. For HS Codes 16041319, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Claim Your Free Demo Now!IndonesiaTradeData explores HS Codes 16041319, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN FC | [5] More Fields |
|---|---|---|---|---|---|---|---|
| 13-Aug-2019 | 16041319 | CANNED SARDINES IN VEGETABLE OIL 50 X125G N.W FANTAN BRAND | TANJUNG PERAK | 20250 | KGM | View More | |
| 28-Aug-2019 | 16041319 | 3200 CARTONS OF 50 CANS X 125GRADRIJUS BRAND CANNED SARDINES INVEGETABLE OIL | TANJUNG PERAK | 20000 | KGM | View More | |
| 22-Aug-2019 | 16041319 | CANNED SARDINES 125G IN SUNFLOWER OIL125G LITHOGRAPHIC TINS WITH KALITE BRAND | TANJUNG PERAK | 20250 | KGM | View More | |
| 28-Aug-2019 | 16041319 | CANNED SARDINES IN SUN FLOWER OIL 50 TINS X 100 G , PRODUT OF INDONESIA., AL ALALI BRAND | TANJUNG PERAK | 5020 | KGM | View More | |
| 25-Aug-2019 | 16041319 | CANNED SARDINES IN VEGETABLE OIL, DW 90G, PACKED 50 X 125 G TINS IN CARTON.,MMSBRAND | TANJUNG PERAK | 20000 | KGM | View More | |
| 25-Aug-2019 | 16041319 | INDONESIAN CANNED SARDINES,( SARDINELLALONGICEPS ) IN VEGETABLE OIL,EOE,DW 90 GPACKED 50 X 125 G TINS IN CARTON.CLASSY BRAND | TANJUNG PERAK | 18813 | KGM | View More | |
| 22-Aug-2019 | 16041319 | CANNED SARDINES 125G IN SUNFLOWER OILWITH CHILLI 125 G LITHOGRAPHIC TINS WITH KALITE BRAND | TANJUNG PERAK | 20250 | KGM | View More | |
| 28-Aug-2019 | 16041319 | CANNED SARDINES IN SUN FLOWER OIL WITH CHILLI 50 TINS X 100 G, PRODUCT OF INDONESIA, AL ALALI BRAND | TANJUNG PERAK | 7480 | KGM | View More | |
| 19-Aug-2019 | 16041319 | CANNED SARDINES 125G IN NON GMOVEGETABLEOIL AND BRINE, 50 X 125 G N.W.90 G.D.WLITHOGRAPHED EASY OPEN TONNELLA BRAND | TANJUNG PERAK | 20250 | KGM | View More | |
| 19-Aug-2019 | 16041319 | CANNED SARDINES IN VEGETABLE OIL, 50 X 125 G N.W.MOTHER BRAND | TANJUNG PERAK | 20250 | KGM | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.