IndonesiaTradeData analyzes export and import records with HS Code 16051010, including insights from suppliers and buyers with added value. For HS Codes 16051010, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Claim Your Free Demo Now!IndonesiaTradeData explores HS Codes 16051010, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN FC | [5] More Fields |
---|---|---|---|---|---|---|---|
23-Aug-2019 | 16051010 | RAJUNGAN DLM KALENG | TANJUNG PERAK | 3672 | KGM | View More | |
23-Aug-2019 | 16051010 | RAJUNGAN DLM KALENG | TANJUNG PERAK | 4512 | KGM | View More | |
20-Aug-2019 | 16051010 | PASTEURIZED CRABMEAT IN PLASTIC CUP 8OZBRAND KROGER SPECIAL | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 599 | KGM | View More | |
20-Aug-2019 | 16051010 | PASTEURIZED CRABMEAT IN PLASTIC CUP 8OZ-BRAND KROGER JUMBO(PORTUNUS PELAGICUS) | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 218 | KGM | View More | |
18-Aug-2019 | 16051010 | PASTEURIZED CRAB MEAT BOSS BRANDSPECIAL | TANJUNG PERAK | 272 | KGM | View More | |
17-Aug-2019 | 16051010 | FROZEN CRABMEAT | TANJUNG PRIOK | 6006 | KGM | View More | |
17-Aug-2019 | 16051010 | PASTEURIZED CRABMEAT IN PLASTIC CUP 8OZ-BRAND KROGER JUMBO(PORTUNUS PELAGICUS) | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 599 | KGM | View More | |
17-Aug-2019 | 16051010 | PASTEURIZED CRABMEAT IN PLASTIC CUP 8OZBRAND KROGER SPECIAL | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 763 | KGM | View More | |
17-Aug-2019 | 16051010 | PASTEURIZED CANNED CRABMEAT BRAND : HSFPASTEURIZED CRABMEAT IN PLASTIC CUP 8 OZBRAND : KROGER | TANJUNG PRIOK | 7540 | KGM | View More | |
13-Aug-2019 | 16051010 | RAJUNGAN DLM KALENG | TANJUNG PERAK | 5508 | KGM | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.