IndonesiaTradeData analyzes export and import records with HS Code 190410, including insights from suppliers and buyers with added value. For HS Codes 190410, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!IndonesiaTradeData explores HS Codes 190410, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 28-Aug-2019 | 19041090 | GENERAL MILLS PRODUCTS : GMI LUCKY CHARMS CEREAL LS 10/14.9 OZ BAIK DAN BARU | OAKLAND | 270 | NMP | 8844.49 | View More |
| 28-Aug-2019 | 19041090 | GENERAL MILLS PRODUCTS : GMI HONEY NUT CHEERIOS CEREAL LS 10/15.4 OZ BAIK DAN BARU | OAKLAND | 225 | NMP | 7855.61 | View More |
| 28-Aug-2019 | 19041090 | GENERAL MILLS PRODUCTS : GENERAL MILLS CHEERIOS CEREAL 12/8.9 OZ BAIK DAN BARU | OAKLAND | 225 | NMP | 7370.41 | View More |
| 28-Aug-2019 | 19041010 | CEREAL BREAKFAST BARS: KOKO KRUNCH CERBR MP 8(6X25G) N6 ID (BARANG KOMPLEMENTER) BAIK | GDANSK | 5040 | CS | 22897.56 | View More |
| 28-Aug-2019 | 19041090 | YUMMY BITES BANANA FLAVOR 2*68*3 BAIK | WU CHONG KOU | 520 | CT | 5348.12 | View More |
| 28-Aug-2019 | 19041090 | YUMMY BITES ORIGINAL FLAVOR 2*68*3 BAIK | WU CHONG KOU | 300 | CT | 3085.45 | View More |
| 28-Aug-2019 | 19041090 | YUMMY BITES ORIGINAL FLAVOR 50G*12 BAIK | WU CHONG KOU | 400 | CT | 4494.86 | View More |
| 28-Aug-2019 | 19041090 | KELLOGGS - SEREAL SARAPAN JAGUNG DENGAN KACANG & MADU (HONEY CRUNCH) (PLASTIK & KARTON) (400G)) | LAEM CHABANG | 620 | NMP | 12457.6004 | View More |
| 28-Aug-2019 | 19041090 | KELLOGGS - SEREAL SARAPAN BERAS DAN GANDUM(SPECIAL K ORIGINAL) (PLASTIK & KARTON) (370G))SEREAL | LAEM CHABANG | 396 | NMP | 8335.6923 | View More |
| 28-Aug-2019 | 19041090 | KELLOGGS - SEREAL SARAPAN JAGUNG DENGAN KACANG & MADU (HONEY CRUNCH) (PLASTIK & KARTON) (220G)) | LAEM CHABANG | 1000 | NMP | 20092.9039 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.