Search Indonesia Trade Data

Indonesia HS Code 27101224 Import Data with Price

Date HS CODE PRODUCT ORIGIN COUNTRY QUANTITY UNIT CIF IN USD More Fields
26-Aug-2019 27101224 MOGAS 92 RON SINGAPORE 396.041 K6 194331.12 View More
26-Aug-2019 27101224 MOGAS 92 RON SINGAPORE 802.485 K6 381351.74 View More
26-Aug-2019 27101224 UNLEADED GASOLINE 92 RON SINGAPORE 3773.92 K6 1847159.82 View More
26-Aug-2019 27101224 MOGAS 95 RON SINGAPORE 1994.732 K6 971822.62 View More
26-Aug-2019 27101224 MOGAS 95 RON SINGAPORE 1994.732 K6 971823.37 View More
26-Aug-2019 27101224 UNLEADED GASOLINE 92 RON SINGAPORE 3773.92 K6 1847159.82 View More
26-Aug-2019 27101224 GASOLINE 92 RON UNLEADED SINGAPORE 71155.23 BLL 4663161.16 View More
26-Aug-2019 27101224 GASOLINE 92 RON UNLEADED SINGAPORE 30625.5 BLL 2007043.5 View More
28-Aug-2019 27101224 GASOLINE 92 RON UNLEADED JURONG/SINGAPORE 28520 BLL 1942154.6 View More
28-Aug-2019 27101224 GASOLINE 92 RON UNLEADED JURONG/SINGAPORE 47534 BLL 3236969.74 View More

20,000+ Companies Trust on Us

  • BCG
  • Binani
  • Godrej
  • Induslnd Bank
  • Indian Oil
  • ITC Limited
  • Jindal Steel Power
  • Milton
  • Paharpur
  • Philips

Get a Sample Report

Describe your requirement
Sample Reports