IndonesiaTradeData analyzes export and import records with HS Code 28112210, including insights from suppliers and buyers with added value. For HS Codes 28112210, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!IndonesiaTradeData explores HS Codes 28112210, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 25-Aug-2019 | 28112210 | BAHAN BAKU INDUSTRI BAN - ULTRASIL 7500GR (BAIK & BARU) WK23 | FUZHOU | 46200 | KGM | 52390.8 | View More |
| 25-Aug-2019 | 28112210 | ACEMATT OK-607 (BAHAN BAKU UNTUK PEMBUATAN CAT KENDARAAN BERMOTOR) BAIK | YOKOHAMA | 15 | KGM | 157.3079 | View More |
| 25-Aug-2019 | 28112210 | SILICON DIOXIDE SYLYSIA 350 | NAGOYA, AICHI | 6300 | KGM | 28980 | View More |
| 25-Aug-2019 | 28112210 | SILICON DIOXIDE SYLYSIA 350FCP | NAGOYA, AICHI | 250 | KGM | 1875 | View More |
| 25-Aug-2019 | 28112210 | TIXOSIL 43 10 KG/BAG | GWANGYANG | 6.8 | TNE | 10472 | View More |
| 28-Aug-2019 | 28112210 | SILICA GEL 1G, SILICA GEL PUMA 1G (PD170701249) | HO CHI MINH CITY | 170857 | BG | 293.37 | View More |
| 28-Aug-2019 | 28112210 | SILICA 35.2MT NEWSIL 195GR (BUBUK SILIKA) BARU & BAIK | SHANGHAI | 35.2 | TNE | 30096 | View More |
| 28-Aug-2019 | 28112210 | BAHAN BAKU INDUSTRI BAN - SILICON DIOXIDE, TOKUSIL 195G (BAIK & BARU) WK93 | KAOHSIUNG | 52800 | KGM | 58623.84 | View More |
| 28-Aug-2019 | 28112210 | MATERIAL FOR MAKING SHOES SILICA ZQ-356K | CHANGSHA | 17550 | KGM | 15528.75 | View More |
| 28-Aug-2019 | 28112210 | SILICA OSC BL2230. BAHAN BAKU UTK MEMBUAT FILLER(BAHAN PENGISI) DAN PORI JUGA TULANG RANGKA | TAICHUNG | 45360 | KGM | 55565.39 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.