IndonesiaTradeData analyzes export and import records with HS Code 29221990, including insights from suppliers and buyers with added value. For HS Codes 29221990, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!IndonesiaTradeData explores HS Codes 29221990, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 28-Aug-2019 | 29221990 | DIETHANOLISOPROPANOLAMINE (DEIPA),GUNA BARANG : BAHAN DASAR PEMBUTAN PRODUK CGA | SHANGHAI | 44000 | KGS | 53680 | View More |
| 28-Aug-2019 | 29221990 | 1.02408.0080 TRIS(HYDROXYMETHYL)AMINOMETHANE CERTIPUR REAG. USP (INV:9516758665) 4X80G | FRANKFURT AM MAIN | 320 | GRM | 204.1752 | View More |
| 29-Aug-2019 | 29221990 | DIETHANOLISOPROPANOLAMINE 85% (BHN ADDITIF UTK PEMBUATAN BETON ) KDS BAIK & BARU | NINGBO | 42000 | KGM | 50400 | View More |
| 29-Aug-2019 | 29221990 | AMBROXOL HCL BP | MUMBAI (EX BOMBAY) | 100 | KGM | 6150 | View More |
| 29-Aug-2019 | 29221990 | AMBROXOL HYDROCHLORIDE BP/EP (BAHAN BAKU FARMASI SEBAGAI OBAT BATUK,CAS:23828-92-4) BAIK/BARU | MUMBAI (EX BOMBAY) | 1.5 | KGM | 270 | View More |
| 26-Aug-2019 | 29221990 | MEGLUMINE LOW IN ENDOTOXINS EMPROVE┐ API PH EUR,CHP,JP,USP BAIK & BARU | FRANKFURT AM MAIN | 1 | PCE | 130.1435 | View More |
| 25-Aug-2019 | 29221990 | AMBROXOL HYDROCHLORIDE (BHN BAKU OBAT) COA VBN1550519 BAIK DAN BARU | BASEL | 100 | KGM | 8400 | View More |
| 25-Aug-2019 | 29221990 | LUNA DP-11 (BUKAN BARANG BERBAHAYA) | BUSAN | 3200 | KGM | 11840 | View More |
| 26-Aug-2019 | 29221990 | CLOMIPHENE CITRATE USP | MUMBAI (EX BOMBAY) | 5 | KGM | 1375 | View More |
| 27-Aug-2019 | 29221990 | 1.08382.2500 TRIS(HYDROXYMETHYL)AMINOMETHANE GR FOR ANALYSIS BUFFER SUBSTANCE ACS,REAG. PH EUR 5X | FRANKFURT AM MAIN | 12.5 | KGM | 1071.7294 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.