IndonesiaTradeData analyzes export and import records with HS Code 29362900, including insights from suppliers and buyers with added value. For HS Codes 29362900, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!IndonesiaTradeData explores HS Codes 29362900, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 28-Aug-2019 | 29362900 | FOLIC ACID | CAPITAL INTERNATIONAL APT/BEIJING | 30 | KGM | 3900 | View More |
| 28-Aug-2019 | 29362900 | FOLIC ACID | CAPITAL INTERNATIONAL APT/BEIJING | 15 | KGM | 1950 | View More |
| 28-Aug-2019 | 29362900 | DRY VITAMIN D3 100 CWS (BHN BAKU SUPLEMEN) COA UT19030014 BAIK DAN BARU | SINGAPORE | 5 | KGM | 220 | View More |
| 28-Aug-2019 | 29362900 | NIACINAMIDE (BHN BAKU MAKANAN) COA OP11903009 BAIK DAN BARU | SINGAPORE | 140 | KGM | 1610 | View More |
| 28-Aug-2019 | 29362900 | VITAMIN D3 CRYSTALLINE (BHN BAKU SUPLEMEN) COA UE01901004 BAIK DAN BARU | SINGAPORE | 0.25 | KGM | 1125 | View More |
| 28-Aug-2019 | 29362900 | VITAMIN D3 1.0 MIU/G (BHN BAKU SUPLEMEN) COA UT19050090 BAIK DAN BARU | SINGAPORE | 10 | KGM | 1100 | View More |
| 28-Aug-2019 | 29362900 | DRY VITAMIN D3 100 CWS/AM (BHN BAKU SUPLEMEN) COA UT19010008 BAIK DAN BARU | SINGAPORE | 50 | KGM | 2250 | View More |
| 28-Aug-2019 | 29362900 | VITAMIN D3 POWDER KD BAIK & BARU | SHANGHAI | 300 | KGM | 10260 | View More |
| 28-Aug-2019 | 29362900 | D-BIOTIN | SHANGHAI | 100 | KGM | 33000 | View More |
| 29-Aug-2019 | 29362900 | 1.30179.9020 RONACARE NICOTINAMIDE (INV:9516718949) 10X20KG | ROTTERDAM | 200 | KGM | 1987.3455 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.