IndonesiaTradeData analyzes export and import records with HS Code 310520, including insights from suppliers and buyers with added value. For HS Codes 310520, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!IndonesiaTradeData explores HS Codes 310520, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
---|---|---|---|---|---|---|---|
27-Aug-2019 | 31052000 | NITROPHOSKA 15+15+15+0+2 BULK | ANTWERPEN | 540 | TNE | 199800 | View More |
29-Aug-2019 | 31052000 | NK COMPOUND 10.4-21.6+4.8P2O5+3.2MGO+0.52B (CAP HI-KAY BIO) | PORT KELANG | 500000 | KGM | 143511.375 | View More |
29-Aug-2019 | 31052000 | COMPOUND 65 (15-15-15) (CAP BUNGA MERAH) | PORT KELANG | 250000 | KGM | 80650.9025 | View More |
29-Aug-2019 | 31052000 | NPK 13-8-27-4+0.65B (CAP BUNGA MERAH) | PASIR GUDANG, JOHOR | 500000 | KGM | 164171.77 | View More |
26-Aug-2019 | 31052000 | PUPUK NPK UTAH 12:6:22:3 | PORT KELANG | 600 | TNE | 184950 | View More |
26-Aug-2019 | 31052000 | PACKING: IN BULK IN CONTAINER NPK 16-16-16 | LENINGRAD) | 1092 | TNE | 398580 | View More |
27-Aug-2019 | 31052000 | NPK 15-15-15 (BLUE) BRAND: TULIP PACKING: 50KG/BAG | PORT KELANG | 48 | TNE | 18480 | View More |
27-Aug-2019 | 31052000 | NPK 13-8-27-4+0.65B (CAP BUNGA MERAH) | PORT KELANG | 1000000 | KGM | 312644.92 | View More |
27-Aug-2019 | 31052000 | ROSASOL P 15.30.15 25K | NULL | 2400 | KGM | 2698.3726 | View More |
27-Aug-2019 | 31052000 | ROSASOL P 15.30.15 25K | NULL | 6000 | KGM | 6745.9314 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.