IndonesiaTradeData analyzes export and import records with HS Code 32089019, including insights from suppliers and buyers with added value. For HS Codes 32089019, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!IndonesiaTradeData explores HS Codes 32089019, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 26-Aug-2019 | 32089019 | LS-65-988 4501013732 | SINGAPORE | 200 | KGM | 899.11 | View More |
| 26-Aug-2019 | 32089019 | SIKKENS OTO BODYCOAT SEA WOLF BLUE 1L | AMSTERDAM | 240 | PCE | 1763.293 | View More |
| 26-Aug-2019 | 32089019 | RAW MATERIALS FOR MANUFACTURING AUTOMOTIVE PAINT - 19606902 SOFLEX 500TL HARDENER BAIK & BARU | YOKOHAMA | 118.8 | KGM | 946.1541 | View More |
| 26-Aug-2019 | 32089019 | RAW MATERIALS FOR AUTOMOTIVE PAINT -SOFLEX 6800 PRIMER BAIK & BARU | YOKOHAMA | 240 | KGM | 3852.2088 | View More |
| 27-Aug-2019 | 32089019 | TRIVALENT CHROMIUM BLACK PASSIVATION U70 - PLATING AGENTS AND METAL SURFACE TREATING AGENTS BAIK/BARU | KAOHSIUNG | 720 | KGM | 6120 | View More |
| 27-Aug-2019 | 32089019 | BLACK TOP COAT RT-1006 - PLATING AGENTS AND METAL SURFACE TREATING AGENTS/FOR INDUSTRIAL BAIK/BARU | KAOHSIUNG | 51 | KGM | 523.26 | View More |
| 27-Aug-2019 | 32089019 | SILICONE SOLUTION WSC4009 | KANSAI INT APT | 1 | PL | 1687.0359 | View More |
| 28-Aug-2019 | 32089019 | XIAMETER PMX-1401 FLUID 195 KG DRUM | SINGAPORE | 11700 | KGS | 60840 | View More |
| 28-Aug-2019 | 32089019 | PAINT MATERIALS AND INSTRUMENTS - COATING GT-RC1500 | KAOHSIUNG | 18 | KGM | 144 | View More |
| 29-Aug-2019 | 32089019 | GRAPHENE ONE -COMPONENT POLYURETHANE WATERPROOF COATING | SHEKOU | 7200 | KGM | 11347.0822 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.