IndonesiaTradeData analyzes export and import records with HS Code 38089130, including insights from suppliers and buyers with added value. For HS Codes 38089130, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Claim Your Free Demo Now!IndonesiaTradeData explores HS Codes 38089130, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN FC | [5] More Fields |
---|---|---|---|---|---|---|---|
22-Aug-2019 | 38089130 | BAYGON SPRAY | ATAPUPU | 10 | NMP | View More | |
17-Aug-2019 | 38089130 | MOSQUITO SPRAY | TANJUNG PRIOK | 72 | KGM | View More | |
13-Aug-2019 | 38089130 | BAYGON SPRAY TUTUP HITAM 12X600 ML | TANJUNG PERAK | 42 | NMP | View More | |
13-Aug-2019 | 38089130 | BAYGON SPRAY TUTUP HITAM 12X(600 ML +120ML) | TANJUNG PERAK | 58 | NMP | View More | |
10-Aug-2019 | 38089130 | VAPE ONE PUSH ORANGE (30 DAYS) (NEW CAP), INGREDIENTS : 24% W/W TRANSFLUTHRIN.(ANTI NYAMUK SEMPROT) | TANJUNG PRIOK | 20736 | NMP | View More | |
10-Aug-2019 | 38089130 | VAPE ONE PUSH ORANGE (30 DAYS) (NEW CAP), INGREDIENTS : 24% W/W TRANSFLUTHRIN.(ANTI NYAMUK SEMPROT) | TANJUNG PRIOK | 5184 | NMP | View More | |
10-Aug-2019 | 38089130 | VAPE ONE PUSH ORANGE (30 DAYS) (NEW CAP)+ HOUSE FLY), INGREDIENTS : 24% W/WTRANSFLUTHRIN.(ANTI NYAMUK SEMPROT) | TANJUNG PRIOK | 105396 | NMP | View More | |
10-Aug-2019 | 38089130 | VAPE ONE PUSH SAKURA(30 DAYS) (NEW CAP)INGREDIENTS : 24% W/W TRANSFLUTHRIN.(ANTI NYAMUK SEMPROT) | TANJUNG PRIOK | 4752 | NMP | View More | |
10-Aug-2019 | 38089130 | VAPE ONE PUSH SAKURA(30 DAYS) (NEW CAP)+ HOUSE FLY )INGREDIENTS : 24% W/WTRANSFLUTHRIN.(ANTI NYAMUK SEMPROT) | TANJUNG PRIOK | 25486 | NMP | View More | |
10-Aug-2019 | 38089130 | HIT | ATAPUPU | 28 | NMP | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.