IndonesiaTradeData analyzes export and import records with HS Code 39129090, including insights from suppliers and buyers with added value. For HS Codes 39129090, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!IndonesiaTradeData explores HS Codes 39129090, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 27-Aug-2019 | 39129090 | MICROCRYSTALLINE CELLULOSE 102, BAHAN TAMBAHAN OBAT U/MANUSIA, KEADAAN BARU CA TERLAMPIR | TAIPEI | 6000 | KGM | 16800 | View More |
| 27-Aug-2019 | 39129090 | MICROCRYSTALLINE CELLULOSE 112, BAHAN TAMBAHAN OBAT, KEADAAN BARU CA TERLAMPIR | TAIPEI | 2000 | KGM | 9000 | View More |
| 27-Aug-2019 | 39129090 | MICROCRYSTALLINE CELLULOSE 301, BAHAN TAMBAHAN OBAT, KEADAAN BARU CA TERLAMPIR | TAIPEI | 200 | KGM | 710 | View More |
| 28-Aug-2019 | 39129090 | MICONIUM PQ10-J400 (BAHAN BAKU PD PRODUK SHAMPOO CONDITIONER) | BUSAN | 7.2 | TNE | 100296 | View More |
| 28-Aug-2019 | 39129090 | HYDROXYPROPYL METHYL CELLULOSE BAIK & BARU | QINGDAO | 1000 | KGM | 13000 | View More |
| 27-Aug-2019 | 39129090 | CELLULOSE PWDR HM 150 (BHN CAMPURAN UTK PEMBUATAN ELEKTRODA KAWAT LAS) BENTUK BUBUK | HAMBURG | 21600 | KGM | 34119.7188 | View More |
| 25-Aug-2019 | 39129090 | MICROCRYSTALLINE CELLULOSE FLOCEL 102 BAIK/BARU | PIPAVAV (VICTOR) PORT | 18000 | KGM | 41760 | View More |
| 26-Aug-2019 | 39129090 | SPONGE | JURONG/SINGAPORE | 550 | PCE | 5.5 | View More |
| 23-Aug-2019 | 39129090 | ARBOCEL P/N. TDW-K131-10KG (BAHAN BAKU KAMPAS REM) 100% BARU | TOKYO | 6 | PCE | 144.3807 | View More |
| 23-Aug-2019 | 39129090 | LIGNOCELLULOSE | SHANGHAI | 9200 | KGS | 5336 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.