IndonesiaTradeData analyzes export and import records with HS Code 40149090, including insights from suppliers and buyers with added value. For HS Codes 40149090, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!IndonesiaTradeData explores HS Codes 40149090, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
---|---|---|---|---|---|---|---|
26-Aug-2019 | 40149090 | MAM NIPLE SHIELD, 2 PIECES PER BLISTER, 6 BLISTER PER OUTER ISI 2 PCS | HAMBURG | 744 | PCE | 1848.1514 | View More |
29-Aug-2019 | 40149090 | PIPETTE (DROPPER), LENGTH 62MM WITH MARKING, CAP DIA 18MM, RUBBER TEAT 28MM BAIK DAN BARU | JAWAHARLAL NEHRU (NHAVA SHEVA) | 225000 | PCE | 12621.08 | View More |
18-Aug-2019 | 40149090 | NIPPLE BABY FRUIT BOTTLE FRUIT FEEDER,RECEIPT NO.0206028 | NANSHA | 160 | PCE | 12.8 | View More |
19-Aug-2019 | 40149090 | DOT EMPENG BAYI MODEL KUMIS - BLACK | NANSHA NEW PT | 200 | PCE | 207.23 | View More |
18-Aug-2019 | 40149090 | HOT WATER BOTTLE IN BULK PACKING | SHANGHAI | 32000 | PCE | 19182.5423 | View More |
18-Aug-2019 | 40149090 | PLUNGER ART 2223, BROMOBUTLY 4023/50 GREY, SILICONE 1,000 CENTISKOES, WESTAR RU | HOLMFIRTH | 31250 | PCE | 5761.7741 | View More |
18-Aug-2019 | 40149090 | NATURAL STANDARD QUALITY BROMOBUTYL RUBBER DROPPER ASSEMBLY BAIK, BARU | MUMBAI (EX BOMBAY) | 100000 | NIU | 2813.65 | View More |
18-Aug-2019 | 40149090 | NATURAL STANDARD QUALITY BROMOBUTYL RUBBER DROPPER ASSEMBLY BAIK, BARU | MUMBAI (EX BOMBAY) | 102000 | NIU | 2869.92 | View More |
18-Aug-2019 | 40149090 | NATURAL STANDARD QUALITY BROMOBUTYL RUBBER DROPPER ASSEMBLY BAIK, BARU | MUMBAI (EX BOMBAY) | 100000 | NIU | 2311.21 | View More |
19-Aug-2019 | 40149090 | HEONYIRRY DOT EMPENG GIGITAN BAYI TOOTHBRUSH BABY TEETHER - M028 - YELLOW | NANSHA NEW PT | 140 | PCE | 25.35 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.