IndonesiaTradeData analyzes export and import records with HS Code 44029090, including insights from suppliers and buyers with added value. For HS Codes 44029090, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Claim Your Free Demo Now!IndonesiaTradeData explores HS Codes 44029090, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN FC | [5] More Fields |
---|---|---|---|---|---|---|---|
26-Aug-2019 | 44029090 | BIOWOOD LOG D GRADE | TANJUNG EMAS SEMARANG | 26000 | KGS | View More | |
26-Aug-2019 | 44029090 | COCOSHELL PRESSED BLOCK BRIQUETTESECOBRASA B1 - 10 KG, MIBRASA FSS-24X40ORDER NO: DCS ECO 1902 | TANJUNG EMAS SEMARANG | 22 | TNE | View More | |
26-Aug-2019 | 44029090 | COCOSHELL FINGERSHISHCO 10 KGORDER NO: DCS SHISHCO 1914 | TANJUNG EMAS SEMARANG | 17 | TNE | View More | |
26-Aug-2019 | 44029090 | CHARCOAL | BELAWAN | 18 | TNE | View More | |
26-Aug-2019 | 44029090 | BIOWOOD LOG GRADE ABC | TANJUNG EMAS SEMARANG | 52 | TNE | View More | |
26-Aug-2019 | 44029090 | CHARCOAL BRIQUETTES CHARCOAL BRIQUETTES | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 1 | PCE | View More | |
26-Aug-2019 | 44029090 | BIOWOOD LOG D GRADE | TANJUNG EMAS SEMARANG | 26000 | KGS | View More | |
22-Aug-2019 | 44029090 | WOODEN PRODUCT (CHARCOAL) | TANJUNG PERAK | 20360 | KGM | View More | |
22-Aug-2019 | 44029090 | CHARCOAL COCONUT SHELL CHARCOAL BRIQUETT | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 1 | PCE | View More | |
20-Aug-2019 | 44029090 | COCONUT CHARCOAL | TANJUNG PERAK | 23 | TNE | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.