IndonesiaTradeData analyzes export and import records with HS Code 48239099, including insights from suppliers and buyers with added value. For HS Codes 48239099, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Claim Your Free Demo Now!IndonesiaTradeData explores HS Codes 48239099, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN FC | [5] More Fields |
|---|---|---|---|---|---|---|---|
| 18-Aug-2019 | 48239099 | PAPER DOILIESMENU: 10,12,14,16,18,20,24,26,30,32,34,36 18X25 15X25 20X30 25X35 30X40 35X45HLINE: 10,14,20,26,32 25X35 30X40 35X45 | TANJUNG PRIOK | 28 | MTQ | View More | |
| 18-Aug-2019 | 48239099 | PAPER STRAW(SEDOTAN MINUMAN DARI KERTAS)PIBSF-4098 | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 2000 | PCE | View More | |
| 18-Aug-2019 | 48239099 | PAPER STRAW(SEDOTAN MINUMAN DARI KERTAS)PIBSF-4098-WP | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 2000 | PCE | View More | |
| 18-Aug-2019 | 48239099 | PLOTTER PAPER | TANJUNG PERAK | 1869 | KGM | View More | |
| 18-Aug-2019 | 48239099 | PAPER DRINKING STRAWS | TANJUNG PRIOK | 2490 | KGM | View More | |
| 17-Aug-2019 | 48239099 | PAPER DOILIES: ROUND4.5 5.5 6.5 7.59.5 10.5 11.512 12.5 13.5 14.5 15.5RECT 8X12 10X14.5 12X16 14X18 12.5X1 | TANJUNG PRIOK | 24 | MTQ | View More | |
| 16-Aug-2019 | 48239099 | PAPER STRAWS(SEDOTAN MINUMAN DARI KERTAS)PIBSF-410-W | TANJUNG PRIOK | 1720 | KGM | View More | |
| 16-Aug-2019 | 48239099 | PAPER STRAW(SEDOTAN MINUMAN DARI KERTAS)PSF-1120 (KFC-JUMBO STRAW) | TANJUNG PRIOK | 5010 | KGM | View More | |
| 09-Aug-2019 | 48239099 | PAPER STRAW (V-LEGAL )(SEDOTAN MINUMANDARI KERTAS)ITEM 1: PUBFF-4165-W | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 50000 | PCE | View More | |
| 09-Aug-2019 | 48239099 | PAPER STRAW (V-LEGAL)( SEDOTAN MINUMAN DARI KERTAS )ITEM 3: PUBFF-415-W | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 10000 | PCE | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.