IndonesiaTradeData analyzes export and import records with HS Code 52091900, including insights from suppliers and buyers with added value. For HS Codes 52091900, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Claim Your Free Demo Now!IndonesiaTradeData explores HS Codes 52091900, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN FC | [5] More Fields |
---|---|---|---|---|---|---|---|
05-Aug-2019 | 52091900 | MICROFIBER 83% POLYAMIDE 17% LYCRA | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 21 | YRD | View More | |
05-Aug-2019 | 52091900 | PLAIN MESH 82% POLYAMIDE 18% ELASTHANE1 | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 6 | YRD | View More | |
05-Aug-2019 | 52091900 | POWERNET 85% POLYAMIDE 15% LYCRA1901 | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 6 | YRD | View More | |
05-Aug-2019 | 52091900 | 100% RAYON WOVEN MATERIAL | TANJUNG PERAK | 98 | KGM | View More | |
02-Aug-2019 | 52091900 | RAYON FABRIC,COTTON BATIK MATERIAL | DENPASAR NGURAH RAI (U) | 12 | PCE | View More | |
25-Aug-2019 | 52091900 | 100% VISCOSE TISSUE/MATERIAL | TANJUNG PERAK | 1000 | MTR | View More | |
12-Aug-2019 | 52091900 | COTTON MATERIAL | TANJUNG PERAK | 423 | MTR | View More | |
12-Aug-2019 | 52091900 | FABRIC COTTON | DENPASAR NGURAH RAI (U) | 50 | MTR | View More | |
07-Aug-2019 | 52091900 | C102104OX GREIGE FABRIC SC. 19 00442 -COTTON 10/2 X COTTON 10/4 OX-FORD, 40X36,39.5 WIDTH | TANJUNG PRIOK | 933 | MTR | View More | |
30-Aug-2019 | 52091900 | KAIN TENUN DARI BENANG COTTON 100%OXFORD, GREIGEKONST. 80X50 / OE10//XOE8// 48 | TANJUNG PERAK | 32400 | MTR | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.