IndonesiaTradeData analyzes export and import records with HS Code 60064290, including insights from suppliers and buyers with added value. For HS Codes 60064290, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!IndonesiaTradeData explores HS Codes 60064290, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
---|---|---|---|---|---|---|---|
26-Aug-2019 | 60064290 | FABRIC-KNITTED JERSEY | INCHEON | 285 | YRD | 812 | View More |
27-Aug-2019 | 60064290 | CIRCULAR KNIT FABRIC RAYON/POLY/SPAN DYED WAFFLE WIDTH : 48/50 WT: 250G/YD (215GR/SM2) | BUSAN | 801 | YRD | 1570 | View More |
27-Aug-2019 | 60064290 | CIRCULAR KNIT FABRIC RAYON/POLY/SPAN DYED WAFFLE WIDTH : 48/50 WT :250G/YD (215GR/SM2) | BUSAN | 634 | YRD | 1306 | View More |
28-Aug-2019 | 60064290 | FABRIC 60 76/20/4 RAYON/POLY/SPAN JERSEY RAYON 40/2+PE 75D+SPAN 30D SOLID SOLID | INCHEON | 1083 | YRD | 1917 | View More |
28-Aug-2019 | 60064290 | FABRIC 60 76/20/4 RAYON/POLY/SPAN JERSEY RAYON 40/2+PE 75D+SPAN 30D SOLID SOLID | INCHEON | 617 | YRD | 1401 | View More |
28-Aug-2019 | 60064290 | 60 PCT BCI COTTON 40 PCT POLY BCI CVC(60/40) 20S/1 1X1 RIB, CUTTABLE WIDTH: 66/68, 250G/M2 | INCHEON | 3394 | YRD | 6109 | View More |
28-Aug-2019 | 60064290 | 60 PCT BCI COTTON 40 PCT POLY BCI CVC(60/40) 30S/1 + BCI CVC(60/40) 30S/1 + BCI CVC(60/40) 20S/1 FRENCH TERRY, CUTTABLE WIDTH: 74/76, 250G/M2 | INCHEON | 28914 | YRD | 61587 | View More |
28-Aug-2019 | 60064290 | CIRCULAR KNIT FABRIC RAYON/POLY/SPAN DYED S-JERSEY | INCHEON | 943 | YRD | 2057 | View More |
29-Aug-2019 | 60064290 | SLUB YARN FRENCH RIB KNITTED FABRIC(55%BCI COTTON45%POLYESTER) | SHEKOU | 39390 | YRD | 86264 | View More |
29-Aug-2019 | 60064290 | 1X1 RIB KNITTED FABRIC(59%BCI COTTON 39%POLYESTER 2%SPANDEX) | SHEKOU | 3114 | YRD | 7598 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.