IndonesiaTradeData analyzes export and import records with HS Code 62059010, including insights from suppliers and buyers with added value. For HS Codes 62059010, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Claim Your Free Demo Now!IndonesiaTradeData explores HS Codes 62059010, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN FC | [5] More Fields |
---|---|---|---|---|---|---|---|
30-Aug-2019 | 62059010 | BAJU WANITA DARI 100% POLYESTER,PO. DKPGF001DS, 004DS, 005DS, 006DS | TANJUNG EMAS SEMARANG | 120 | PCE | View More | |
06-Aug-2019 | 62059010 | MEN'S SHIRT100%WOOL | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 4 | PCE | View More | |
03-Aug-2019 | 62059010 | MEN'S SHIRT100%WOOL | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 3 | PCE | View More | |
23-Aug-2019 | 62059010 | DESC: WOMEN SHIRTSTYLE: LBY193TRWNT 31SESUAI DENGAN INVOICE DAN PACKING LIST | TANJUNG PRIOK | 1920 | PCE | View More | |
29-Aug-2019 | 62059010 | KEMEJA LAKI-LAKI DARI 100% KATUN PO.MSH 60244957YSH 60242506DSH 60242642MSH 602416461647164916501663166443834384438743894390 | TANJUNG PRIOK | 11270 | PCE | View More | |
20-Aug-2019 | 62059010 | DESC: SHIRTSTYLE: N194MSW090/N194USW010SESUAI DENGAN INVOICE DAN PACKING LIST | TANJUNG PRIOK | 1522 | PCE | View More | |
14-Aug-2019 | 62059010 | DESC: WOMEN SHIRTSTYLE: LBY193TRWNT 31SESUAI DENGAN INVOICE DAN PACKING LIST | TANJUNG PRIOK | 4080 | PCE | View More | |
10-Aug-2019 | 62059010 | DESC: SHIRTSTYLE: N194USW010SESUAI DENGAN INVOICE DAN PACKING LIST | TANJUNG PRIOK | 6871 | PCE | View More | |
30-Jun-2019 | 62059010 | KEMEJA LAKI-LAKI DARI 100% KATUN ,PO.MSH 60242005,3846,HSH 60247383,BSH 60244789, YSH 60244762 | JUANDA (U)-SURABAYA | 12 | PCE | View More | |
02-Jul-2019 | 62059010 | KEMEJA LAKI-LAKI DARI 100% KATUN ,PO.MSH 60240319,1636,1637,1638,1643,1649,2009,2670,3191,2175,2400,2506,2502,0077 | JUANDA (U)-SURABAYA | 28 | PCE | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.