Search Indonesia Trade Data

Indonesia HS Code 73079190 Import Data with Price

Date HS CODE PRODUCT ORIGIN COUNTRY QUANTITY UNIT CIF IN USD More Fields
26-Aug-2019 73079190 FLANGE LJ-A105 CL 300 CS 6 NA 16 PCE 849 View More
26-Aug-2019 73079190 FLANGE LJ-A105 CL300 CS 10 NA 18 PCE 1924 View More
26-Aug-2019 73079190 FLANGE LJ-A105 CL300 CS 12 NA 5 PCE 947 View More
26-Aug-2019 73079190 FLANGE LJ-A105 CL300 CS 8 NA 11 PCE 902 View More
26-Aug-2019 73079190 FLANGE LJ-A105 CL300 CS 12 NA 10 PCE 1894 View More
26-Aug-2019 73079190 FLANGE LJ -A105 CL 150 CS 18 NA 3 PCE 541 View More
26-Aug-2019 73079190 FLANGE LJ -A105 CL 150 CS 16 NA 1 PCE 162 View More
26-Aug-2019 73079190 FLANGE LJ -A105 CL 150 CS 14 NA 1 PCE 127 View More
26-Aug-2019 73079190 FLANGE LJ-A105 CL 150 CS 6 NA 2 PCE 52 View More
26-Aug-2019 73079190 FLANGE LJ-A105 CL 150 CS 6 NA 11 PCE 286 View More

20,000+ Companies Trust on Us

  • BCG
  • Binani
  • Godrej
  • Induslnd Bank
  • Indian Oil
  • ITC Limited
  • Jindal Steel Power
  • Milton
  • Paharpur
  • Philips

Get a Sample Report

Describe your requirement
Sample Reports