IndonesiaTradeData analyzes export and import records with HS Code 84021110, including insights from suppliers and buyers with added value. For HS Codes 84021110, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!IndonesiaTradeData explores HS Codes 84021110, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
---|---|---|---|---|---|---|---|
28-Aug-2019 | 84021110 | 03.008.45 BED ASH HANDLING SYSTEM BAIK/BARU | CHENNAI (EX MADRAS) | 10 | NIU | 36609 | View More |
28-Aug-2019 | 84021110 | 03.013.15 VENTILATION PACKAGED EQUIPMENT FOR DCS & CONTROL ROOM BAIK/BARU | JAWAHARLAL NEHRU (NHAVA SHEVA) | 2 | NIU | 14000 | View More |
26-Aug-2019 | 84021110 | MARSHALLING BOX ALONG WITH OTIS AND WTIS FOR YOUR VTL BAIK/BARU | JAWAHARLAL NEHRU (NHAVA SHEVA) | 1 | NIU | 1500 | View More |
28-Aug-2019 | 84021110 | 03.010.01 IBR PIPING AND FITTINGS BAIK/BARU | JAWAHARLAL NEHRU (NHAVA SHEVA) | 5100 | KGM | 25478 | View More |
28-Aug-2019 | 84021110 | 03.013.09 EXHAUST FAN BAIK/BARU | JAWAHARLAL NEHRU (NHAVA SHEVA) | 2 | NIU | 14125 | View More |
28-Aug-2019 | 84021110 | 03.014.10 STRUCTURE FABRICATED FOR BOP MECHANICAL MISC BAIK/BARU | JAWAHARLAL NEHRU (NHAVA SHEVA) | 3155 | KGM | 4593 | View More |
29-Aug-2019 | 84021110 | STELLAR BOILER UPPER SH | SINGAPORE CONTAINER TERMINAL | 4752 | PCE | 17297 | View More |
20-Aug-2019 | 84021110 | DLD9-0.4-A2 ELECTRIC BOILER - BAIK/BARU | NINGBO | 3 | SET | 1185 | View More |
22-Aug-2019 | 84021110 | STELLAR BOILER UPPER SH,STELLAR BOILER LOWER SH (1900W) | SINGAPORE CONTAINER TERMINAL | 8352 | PCE | 31162 | View More |
23-Aug-2019 | 84021110 | BOILER LOWER SH (1900W) | SINGAPORE CONTAINER TERMINAL | 1728 | PCE | 6670 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.