IndonesiaTradeData analyzes export and import records with HS Code 85043399, including insights from suppliers and buyers with added value. For HS Codes 85043399, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!IndonesiaTradeData explores HS Codes 85043399, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 26-Aug-2019 | 85043399 | TRANSFORMER ZSG-45KVA 380V/17+220 19-IRP000530 | SHANGHAI | 1 | PCE | 1784.5022 | View More |
| 26-Aug-2019 | 85043399 | POWER SUPPLY | JURONG/SINGAPORE | 10000 | PCE | 2736 | View More |
| 29-Aug-2019 | 85043399 | STANDARD COMPONENTS FOR PRESS DIE AND PLASTIC MOLD (POWER SUPPLY) BAIK&BARU | NARITA APT/TOKYO | 1 | PCE | 166.3256 | View More |
| 27-Aug-2019 | 85043399 | STANDARD COMPONENTS FOR PRESS DIE AND PLASTIC MOLD (POWER SUPPLY) BAIK&BARU | NARITA APT/TOKYO | 1 | PCE | 60.2292 | View More |
| 25-Aug-2019 | 85043399 | 3PHASE DRY TYPE ISOLATION TRANSFORMER PRI/SEC VOLTAGE: 380/380 VAC, 50HZ RATED CAPACITY : 15KVA BAIK DAN BARU | SINGAPORE | 2 | NIU | 2119.7911 | View More |
| 25-Aug-2019 | 85043399 | 1PHASE DRY TYPE ISOLATION TRANSFORMER PRI/SEC VOLTAGE: 220/220VAC, 50HZ RATED CAPACITY: 50KVA BAIK DAN BARU | SINGAPORE | 1 | NIU | 2713.3334 | View More |
| 25-Aug-2019 | 85043399 | 3PHASE DRY TYPE ISOLATION TRANSFORMER PRI VOLTAGE: 380VAC,50HZ, 3PHASE RATED CAPACITY: 30KVA BAIK DAN BARU | SINGAPORE | 1 | NIU | 2119.7911 | View More |
| 25-Aug-2019 | 85043399 | 3PHASE DRY TYPE ISOLATION TRANSFORMER PRI/SEC VOLTAGE: 380/38VAC, 50HZ RATED CAPACITY: 15KVA BAIK DAN BARU | SINGAPORE | 2 | NIU | 2119.7911 | View More |
| 25-Aug-2019 | 85043399 | 1PHASE DRY TYPE ISOLATION TRANSFORMER PRI/SEC VOLTAGE: 220/220VAC, 50HZ RATED CAPACITY: 10KVA BAIK DAN BARU | SINGAPORE | 2 | NIU | 1441.4559 | View More |
| 25-Aug-2019 | 85043399 | TRANSFORMER 80KVA 380/400V/210V/3/50HZ : TRANSFORMASI LISTRIK | SHENZHEN | 3 | PCE | 4950 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.