IndonesiaTradeData analyzes export and import records with HS Code 85444941, including insights from suppliers and buyers with added value. For HS Codes 85444941, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!IndonesiaTradeData explores HS Codes 85444941, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 29-Aug-2019 | 85444941 | 750V C/P 1X2.5SL (G/Y) CU/PVC (NYA) 450/750V 1C X 2.5MM2 SOLID CORE COLOUR: GREEN/YELLOW BAIK DAN BARU | LAEM CHABANG | 792000 | MTR | 130782.88 | View More |
| 29-Aug-2019 | 85444941 | 1KV C/P/P 3X16RU (FB-GY)K PVC/PVC (NYY) 600/1000V 3C X 16MM2 SHEATH COLOUR: BLACK BAIK DAN BARU | LAEM CHABANG | 48 | MTR | 193.02 | View More |
| 29-Aug-2019 | 85444941 | 750V C/P 1X10RU (GY) CU/PVC (NYA) 450/750V 1C X 10MM2 CORE COLOUR: GREEN/YELLOW BAIK DAN BARU | LAEM CHABANG | 1389 | MTR | 956.72 | View More |
| 29-Aug-2019 | 85444941 | 750V C/P 1X10RU (GY) CU/PVC (NYA) 450/750V 1C X 10MM2 CORE COLOUR: GREEN/YELLOW BAIK DAN BARU | LAEM CHABANG | 3000 | MTR | 2085.51 | View More |
| 29-Aug-2019 | 85444941 | 750V C/P 1X16RU (GY) CU/PVC (NYA) 450/750V 1C X 16MM2 CORE COLOUR: GREEN/YELLOW BAIK DAN BARU | LAEM CHABANG | 1360 | MTR | 1433.87 | View More |
| 29-Aug-2019 | 85444941 | 1KV C/P/P 4X4RU (FKE-GY)K PVC/PVC (NYY) 600/1000V 4C X 4MM2 SHEATH COLOUR: BLACK BAIK DAN BARU | LAEM CHABANG | 1268 | MTR | 1769.12 | View More |
| 29-Aug-2019 | 85444941 | 1KV C/P/P 4X4RU (FKE-GY)K PVC/PVC (NYY) 600/1000V 4C X 4MM2 SHEATH COLOUR: BLACK BAIK DAN BARU | LAEM CHABANG | 2000 | MTR | 2812.52 | View More |
| 29-Aug-2019 | 85444941 | 1KV C/P/P 4X6RU (FKE-GY)K PVC/PVC (NYY) 600/1000V 4C X 6MM2 SHEATH COLOUR: BLACK BAIK DAN BARU | LAEM CHABANG | 1094 | MTR | 2158.02 | View More |
| 29-Aug-2019 | 85444941 | 1KV C/P/P 4X6RU (FKE-GY)K PVC/PVC (NYY) 600/1000V 4C X 6MM2 SHEATH COLOUR: BLACK BAIK DAN BARU | LAEM CHABANG | 6000 | MTR | 11864.35 | View More |
| 29-Aug-2019 | 85444941 | 1KV C/P/P 4X10RU (FKE-GY)K PVC/PVC (NYY) 600/1000V 4C X 10MM2 SHEATH COLOUR: BLACK BAIK DAN BARU | LAEM CHABANG | 1220 | MTR | 3744.36 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.