IndonesiaTradeData analyzes export and import records with HS Code 85446019, including insights from suppliers and buyers with added value. For HS Codes 85446019, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Claim Your Free Demo Now!IndonesiaTradeData explores HS Codes 85446019, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN FC | [5] More Fields |
|---|---|---|---|---|---|---|---|
| 11-Aug-2019 | 85446019 | KABEL LISTRIK -22KV C/X/CT/P/DT/P 3X185RC (FKE)K | TANJUNG PRIOK | 500 | MTR | View More | |
| 11-Aug-2019 | 85446019 | KABEL LISTRIK -22KV C/X/2CT/P/DT/P+AT 3X300RC (RYB)R PG | TANJUNG PRIOK | 300 | MTR | View More | |
| 11-Aug-2019 | 85446019 | KABEL LISTRIK -6.6KV C/X/CT/P/SW/P 3X35RC (FKE)R | TANJUNG PRIOK | 300 | MTR | View More | |
| 11-Aug-2019 | 85446019 | KABEL LISTRIK -10KV C/X/CT/P/AW/F 1X300RC (N)R | TANJUNG PRIOK | 400 | MTR | View More | |
| 11-Aug-2019 | 85446019 | KABEL LISTRIK -10KV C/X/CT/P/AW/F 1X95RC(N)R | TANJUNG PRIOK | 400 | MTR | View More | |
| 08-Aug-2019 | 85446019 | SUPPLY OF 12/20KV COPPER XLPE CABLECU/XLPE/PVC 12/20(24)KV ACCORDING TO IEC60502-2, 133PCT IL N2XSY 1X95MM2 12/20(24)KV133 PCT LL | TANJUNG PRIOK | 3000 | MTR | View More | |
| 21-Aug-2019 | 85446019 | MV CABLE 1C X 185/25 SQMM, CU/XLPE/CWS/AWA/PVC 6.35/11(12)KV CABLE ACC TO IEC60502-2 N2XSR(AL)Y-W 1X185MM2/25MM2 6.35/11(12)KV | TANJUNG PRIOK | 830 | MTR | View More | |
| 04-Jul-2019 | 85446019 | KABEL LISTRIK -6KV C/X/CT/L1 1X300RC (N)K | TANJUNG PRIOK | 3900 | MTR | View More | |
| 18-Jul-2019 | 85446019 | KABEL LISTRIK -10KV C/TX/CT/P/SW/F 3X35RC (FKE)K | TANJUNG PRIOK | 300 | MTR | View More | |
| 03-Jul-2019 | 85446019 | KABEL LISTRIK -10KV C/X/2CT/P/SW/HE-TU 3X120RC(FKE)R WB | TANJUNG PRIOK | 1000 | MTR | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.