IndonesiaTradeData analyzes export and import records with HS Code 9613, including insights from suppliers and buyers with added value. For HS Codes 9613, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!IndonesiaTradeData explores HS Codes 9613, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
---|---|---|---|---|---|---|---|
25-Aug-2019 | 96131010 | LIGHTER | NINGBO | 330 | CT | 13200 | View More |
26-Aug-2019 | 96138030 | CIGARETTE LIGHTER, IVORY KNOB, UNIVERSAL | LONDON | 1 | PCE | 10.532 | View More |
26-Aug-2019 | 96139010 | CARTRIDGE FUSE, F 8A, 5 X20MM | JURONG/SINGAPORE | 10 | PCE | 1.7477 | View More |
26-Aug-2019 | 96139090 | PARTS FOR CIGARETTE LIGHTERS : M4L MIDDLE CASE ASSY TOKAI/SNI (0.35MM CAP) | SHEKOU | 1980000 | PCE | 47166.07 | View More |
26-Aug-2019 | 96139090 | PARTS FOR CIGARETTE LIGHTERS : M4L MIDDLE CASE ASSY TOKAI/SNI (0.35MM CAP) | SHEKOU | 720000 | PCE | 18255.45 | View More |
26-Aug-2019 | 96139090 | PARTS FOR CIGARETTE LIGHTERS : ML FLINT SPRING | SHEKOU | 13000000 | PCE | 5112.4411 | View More |
26-Aug-2019 | 96139090 | PARTS FOR CIGARETTE LIGHTERS : ML METAL FIXER | SHEKOU | 5000000 | PCE | 1966.3232 | View More |
26-Aug-2019 | 96139090 | PARTS FOR CIGARETTE LIGHTERS : M4L CAP NI PLATING (CAP MARK-TOKAI/SNI)(0.35MM CAP) | SHEKOU | 6000000 | PCE | 33645.9811 | View More |
26-Aug-2019 | 96139090 | PARTS FOR CIGARETTE LIGHTERS : ML FILE/FRICTION WHEEL ASSY (IMPROVED) | SHEKOU | 5000000 | PCE | 26508.9554 | View More |
26-Aug-2019 | 96139090 | PARTS FOR CIGARETTE LIGHTERS : ML NOZZLE SCREW ASSY | SHEKOU | 14000000 | PCE | 146789.61 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.