IndonesiaTradeData analyzes export and import records with HS Code 29163990, including insights from suppliers and buyers with added value. For HS Codes 29163990, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!IndonesiaTradeData explores HS Codes 29163990, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
---|---|---|---|---|---|---|---|
22-Aug-2019 | 29163990 | IBUPROFEN BP PACKED IN 50 KGS NEW FIBER DRUMS | PIPAVAV (VICTOR) PORT | 18000 | KGS | 297000 | View More |
25-Aug-2019 | 29163990 | IBUPROFEN 40 GRADE (BHN BAKU OBAT) COA 4050-3557 BAIK DAN BARU | HAMBURG | 200 | KGM | 12913.004 | View More |
22-Aug-2019 | 29163990 | IBUPROFEN BP/PH.EUR SN GRADE BAIK DAN BARU | CHENNAI (EX MADRAS) | 4000 | KGM | 56896.28 | View More |
28-Jul-2019 | 29163990 | IBUPROFEN BP/PH.EUR SN GRADE BAIK DAN BARU | CHENNAI (EX MADRAS) | 2000 | KGM | 29074.65 | View More |
14-Jul-2019 | 29163990 | IBUPROFEN BP/PH.EUR SN GRADE BAIK DAN BARU | CHENNAI (EX MADRAS) | 2000 | KGM | 29070 | View More |
14-Jul-2019 | 29163990 | IBUPROFEN ( POWDER GRADE 75 BP 2018 ) KOND: BAIK&BARU | JINGZHOU | 5000 | KGM | 95000 | View More |
14-Jul-2019 | 29163990 | IBUPROFEN ( MICRONIZED POWDER GRADE 27 ) KOND: BAIK&BARU | JINGZHOU | 1775 | KGM | 33725 | View More |
14-Jul-2019 | 29163990 | IBUPROFEN | SINGAPORE | 1 | PCE | 441.97 | View More |
01-Aug-2019 | 29163990 | IBUPROFEN LYSINATE ; L/N:19F051, 19F052 BAIK-BARU | HEATHROW APT/LONDON | 450 | KGM | 29518.7166 | View More |
11-Jul-2019 | 29163990 | IBUPROFEN BP (NORMAL GRADE) (BAHAN BAKU FARMASI SEBAGAI OBAT ANTI PERADANGAN,CAS:15687-27-1) BAIK/BARU | PIPAVAV (VICTOR) PORT | 9000 | KGM | 157500 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.