IndonesiaTradeData analyzes export and import records with HS Code 19023040, including insights from suppliers and buyers with added value. For HS Codes 19023040, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Claim Your Free Demo Now!IndonesiaTradeData explores HS Codes 19023040, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN FC | [5] More Fields |
|---|---|---|---|---|---|---|---|
| 23-Aug-2019 | 19023040 | INDOMIE BRAND INSTANT NOODLESMI GORENG SPECIAL AUST 5X8(DIV.IOD) | TANJUNG PRIOK | 13056 | KGM | View More | |
| 23-Aug-2019 | 19023040 | INDOMIE BRAND INSTANT NOODLESMI GORENG SPECIAL AUST 5X8(DIV.IOD) | TANJUNG PRIOK | 13056 | KGM | View More | |
| 20-Aug-2019 | 19023040 | INDOMIE MI GORENG INSTANT NOODLESSPECIAL85GR X 40 INDIVIDUAL PACKS | TANJUNG PERAK | 10965 | KGM | View More | |
| 20-Aug-2019 | 19023040 | INDOMIE MI GORENG INSTANT NOODLES SPICY79GR X 40 INDIVIDUAL PACKS | TANJUNG PERAK | 79 | KGM | View More | |
| 20-Aug-2019 | 19023040 | INDOMIE MI GORENG (DIV.IOD) | TANJUNG PRIOK | 2075 | NMP | View More | |
| 20-Aug-2019 | 19023040 | INDOMIE MI GORENG PEDAS | TANJUNG PRIOK | 6320 | KGM | View More | |
| 20-Aug-2019 | 19023040 | INDOMIE BRAND INSTANT NOODLES:MI GORENGSPECIAL FRIED NOODLES(DIV.IOD) | TANJUNG PRIOK | 3340 | NMP | View More | |
| 20-Aug-2019 | 19023040 | INDOMIE BRAND INSTANT NOODLES:MI GORENGBBQ CHICKEN(DIV.IOD) | TANJUNG PRIOK | 1600 | NMP | View More | |
| 18-Aug-2019 | 19023040 | INDOMIE MI GORENG ASLI 5X8( DIV IOD ) | TANJUNG PRIOK | 2720 | KGM | View More | |
| 18-Aug-2019 | 19023040 | INDOMIE MI GORENG ACEH 8X5 | TANJUNG PRIOK | 1080 | KGM | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.