Discover key markets, reliable suppliers, and active buyers by using our data-centric platform to analyze intra-ocular-lens import data. Indonesia's trade platform's data-driven approach helps you make well-informed trade decisions and helps to find out intra-ocular-lens import statistics by region.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!Analyze the intra-ocular-lens import data with product description, import values, HS codes, quantities, importer name, country of origin, and key destinations. Locate profitable markets and track the performance of top importers of intra-ocular-lens
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 21-Aug-2019 | 90185000 | APPALENS INTRA OCULAR LENS MODEL 101 PW 12.0 | CHENNAI (EX MADRAS) | 10 | PCE | 10.37 | View More |
| 21-Aug-2019 | 90185000 | APPALENS INTRA OCULAR LENS MODEL 101 PW 14.0 | CHENNAI (EX MADRAS) | 20 | PCE | 20.74 | View More |
| 21-Aug-2019 | 90185000 | APPALENS INTRA OCULAR LENS MODEL 101 PW 25.0 | CHENNAI (EX MADRAS) | 30 | PCE | 31.1 | View More |
| 21-Aug-2019 | 90185000 | APPALENS INTRA OCULAR LENS MODEL 101 PW 14.5 | CHENNAI (EX MADRAS) | 35 | PCE | 36.29 | View More |
| 21-Aug-2019 | 90185000 | APPALENS PLUS PMMA INTRA OCULAR LENS MODEL 101 PW 21.0 | CHENNAI (EX MADRAS) | 20 | PCE | 31.1 | View More |
| 21-Aug-2019 | 90185000 | APPALENS PLUS PMMA INTRA OCULAR LENS MODEL 101 PW 21.5 | CHENNAI (EX MADRAS) | 30 | PCE | 46.66 | View More |
| 21-Aug-2019 | 90185000 | APPALENS PLUS PMMA INTRA OCULAR LENS MODEL 101 PW 21.0 | CHENNAI (EX MADRAS) | 50 | PCE | 77.76 | View More |
| 21-Aug-2019 | 90185000 | APPALENS PLUS PMMA INTRA OCULAR LENS MODEL 101 PW 22.0 | CHENNAI (EX MADRAS) | 55 | PCE | 85.54 | View More |
| 21-Aug-2019 | 90185000 | ACRYFOLD FOLDABLE POSTERIOR CHAMBER INTRA OCULAR LENS MODEL : 601 PW 13.0 | CHENNAI (EX MADRAS) | 10 | PCE | 41.47 | View More |
| 21-Aug-2019 | 90185000 | NASPRO ASPHERIC FOLDABLE INTRA OCULAR LENS MODEL NASPRO NAS 207 PW 28.0 | CHENNAI (EX MADRAS) | 4 | PCE | 26.54 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.