IndonesiaTradeData analyzes export and import records with HS Code 6305, including insights from suppliers and buyers with added value. For HS Codes 6305, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!IndonesiaTradeData explores HS Codes 6305, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 27-Aug-2019 | 63051011 | DW SACKING JUTE BAGS VOT FOOD GRADE IJO 98/01 STANDART NORMAL, SIZE 43X29, WEIGHT: 800 GM 400 PCS PER BAL | CHITTAGONG | 35200 | PCE | 29216 | View More |
| 28-Aug-2019 | 63051011 | DW SACKING JUTE BAGS VOT FOOD GRADE IJO 98/01 STANDART NORMAL,SIZE:43X29, WEIGHT:1020 GM PORT | MONGLA | 132 | BG | 51472 | View More |
| 25-Aug-2019 | 63051011 | DW SACKING JUTE BAGS VOT FOOD GRADE IJO 98/01 STANDART NORMAL SIZE : 43X29 | CHITTAGONG | 35200 | PCE | 29216 | View More |
| 25-Aug-2019 | 63051011 | VOT NEW JUTE BAGS SIZE : 36 X28 ( KARUNG GONI KOSONG BARU ) | MONGLA | 63000 | PCE | 49770 | View More |
| 26-Aug-2019 | 63051011 | NEW JUTE BAGS SIZE 43 X 29, 2 GREEN STRIPES (KARUNG GONI BARU STRIP HIJAU, UKURAN 43 X 29 WEIGHT 2.25 LBS | QASIM INTERNATIONAL CONTAINER TERMINAL/KARACHI | 84000 | PCE | 77700 | View More |
| 27-Aug-2019 | 63051021 | JUTE BAGS PACKING: 4.130X10 PCS PER BUNDLE SIZE: 44X30 INCHES | BANGKOK | 41300 | PCE | 16441 | View More |
| 26-Aug-2019 | 63051021 | USED JUTE BAGS, SIZE: 44 X 30 INCHES KEADAAN BARU | BANGKOK | 21000 | PCE | 12663 | View More |
| 21-Aug-2019 | 63051011 | DW SACKING JUTE BAGS VOT FOOD GRADE IJO 98/01 STANDART NORMAL, SIZE 43X29, WEIGHT: 1020 GM 400 PCS PER BAL | CHITTAGONG | 35200 | PCE | 34144 | View More |
| 06-Aug-2019 | 63051011 | MOT NEW JUTE BAGS 43X29,800 GRAM,PNS 8X8,HD AT MOUTH HKL SEWN+SAFETY SEWN 2 | MONGLA | 19200 | BG | 17664 | View More |
| 06-Aug-2019 | 63051011 | FOOD GRADE DW NEW JUTE BAGS 43X29,790.57GM/BAG,PXS 8X8,HD | MONGLA | 19200 | BG | 18048 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.