IndonesiaTradeData analyzes export and import records with HS Code 39232990, including insights from suppliers and buyers with added value. For HS Codes 39232990, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!IndonesiaTradeData explores HS Codes 39232990, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
---|---|---|---|---|---|---|---|
15-Aug-2019 | 39232990 | EMPTY PLASTIC BAG 30*45+4CM, 200,50 PCS/CTN (KANTONG PLASTIK UTK MENGEMAS BARANG BUKAN WADAH | SHEKOU | 4150 | PCE | 440.55 | View More |
14-Aug-2019 | 39232990 | KANTONG PLASTIK | PASIR GUDANG, JOHOR | 200 | NMP | 6050.2041 | View More |
30-Jul-2019 | 39232990 | EMPTY PLASTIC BAG 30*45+4CM (KANTONG PLASTIK LAINNYA) | SHEKOU | 850 | PCE | 99.62 | View More |
30-Jul-2019 | 39232990 | EMPTY PLASTIC BAG 18*23+4CM (KANTONG PLASTIK LAINNYA) | SHEKOU | 15000 | PCE | 519.34 | View More |
03-Jul-2019 | 39232990 | VACUUM BAGS 230X180X55 (50) (1 SET KANTONG PLASTIK) | XIAMEN | 1000 | SET | 5070.65 | View More |
11-Jul-2019 | 39232990 | EMPTY PLASTIC BAG 300*400+50MM (KANTONG PLASTIK LAINNYA) | SHEKOU | 1200 | PCE | 141.95 | View More |
11-Jul-2019 | 39232990 | EMPTY PLASTIC BAG 150*180+40MM (KANTONG PLASTIK LAINNYA) | SHEKOU | 5980 | PCE | 151.59 | View More |
11-Jul-2019 | 39232990 | EMPTY PLASTIC BAG 400*420+50MM (KANTONG PLASTIK LAINNYA) | SHEKOU | 500 | PCE | 100.87 | View More |
11-Jul-2019 | 39232990 | EMPTY PLASTIC BAG 180*230+40MM (KANTONG PLASTIK LAINNYA) | SHEKOU | 5980 | PCE | 214.75 | View More |
31-Jul-2019 | 39232990 | PLASTIC PACKING FOR PANTS (KANTONG PLASTIK BUKAN UNTUK KANTONG PENYIMPAN ASI) BAIK | NINGBO | 52000 | PCE | 2272.4 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.