IndonesiaTradeData analyzes export and import records with HS Code 21031000, including insights from suppliers and buyers with added value. For HS Codes 21031000, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!IndonesiaTradeData explores HS Codes 21031000, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
---|---|---|---|---|---|---|---|
21-Aug-2019 | 21031000 | RAW MATERIAL SOY SAUCE FOR FACTORY USE (BAHAN BAKU UNTUK MEMBUAT KECAP) | DALIAN | 37600 | KGM | 25154.4 | View More |
22-Jul-2019 | 21031000 | TN1.5 SOY SAUCE (KECAP MANIS/ASIN) | DALIAN | 18800 | KGM | 14100 | View More |
24-Jul-2019 | 21031000 | KECAP ASIN JIN / SOY SAUCE (NATURALLY BREWED SOY SAUCE) JIN GANJIANG 15L | BUSAN | 400 | BX | 6008 | View More |
24-Jul-2019 | 21031000 | KECAP ASIN JIN / SOY SAUCE (NATURALLY BREWED SOY SAUCE) JIN GANJIANG 840ML | BUSAN | 40 | BX | 572.8 | View More |
07-Jul-2019 | 21031000 | DARK SOYA SAUCE (SY11005) 12 X 640 ML/ CTNS ((SAUS KEDELAI(DARK SOYA SAUCE )) (KECAP MANIS/ASIN BAIK DAN BARU | SINGAPORE | 500 | NMP | 14009.28 | View More |
13-Aug-2019 | 21031000 | KECAP ASIN (NATURALLY BREWED SOY SAUCE) JIN GANJANG | BUSAN | 400 | BX | 6008 | View More |
13-Aug-2019 | 21031000 | KECAP ASIN (NATURALLY BREWED SOY SAUCE) JIN GANJANG | BUSAN | 30 | BX | 485.4 | View More |
13-Aug-2019 | 21031000 | KECAP ASIN (NATURALLY BREWED SOY SAUCE) JIN GANJANG | BUSAN | 40 | BX | 572.8 | View More |
24-Jul-2019 | 21031000 | KECAP ASIN JIN / SOY SAUCE (NATURALLY BREWED SOY SAUCE) JIN GANJIANG 1.7L | BUSAN | 100 | BX | 1618 | View More |
05-Aug-2019 | 21031000 | SOY SAUCE, SHIBANUMA SOYSAUCE 18L WITH COCK, CTN/18LTR, KECAP (SAUS BUMBU) BAIK DAN BARU | TOKYO | 150 | NMP | 3537.0521 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.