IndonesiaTradeData analyzes export and import records with HS Code 321410, including insights from suppliers and buyers with added value. For HS Codes 321410, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!IndonesiaTradeData explores HS Codes 321410, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 19-Aug-2019 | 32141000 | ALTECO ADHESIVE PRODUCT (LEM) | SINGAPORE | 3600 | SET | 1762.72 | View More |
| 21-Aug-2019 | 32141000 | SIKAFLEX PRO - 3 WF CONCRETE GREY 600ML , LEM KACA & BHN UTK MENDEMPUL, BAIK/BARU | YOKOHAMA | 980 | PCE | 3392.5447 | View More |
| 21-Aug-2019 | 32141000 | SIKAHYFLEX - 140 CONSTRUCTION CONCRETE GREY 600ML , LEM KACA & BHN UTK MENDEMPUL, BAIK/BARU | YOKOHAMA | 7820 | PCE | 21865.1372 | View More |
| 21-Aug-2019 | 32141000 | SIKAFLEX - 221 BLACK 310 ML CTD, LEM KACA & BHN UTK MENDEMPUL, BAIK/BARU | YOKOHAMA | 5500 | PCE | 14279.8438 | View More |
| 21-Aug-2019 | 32141000 | SIKAFLEX - 255 FC BLACK 300ML , LEM KACA & BHN UTK MENDEMPUL, BAIK/BARU | YOKOHAMA | 1140 | PCE | 3478.4236 | View More |
| 06-Aug-2019 | 32141000 | SIKATITAN SOLO BLACK CTD 300ML LEM KACA & BHN UTK MENDEMPUL, BAIK/BARU | STUTTGART | 288 | BX | 9201.3614 | View More |
| 09-Jul-2019 | 32141000 | SIKAFLEX - 11 FC CONCRETE GREY 310 ML CTD, LEM KACA & BHN UTK MENDEMPUL, BAIK/BARU | YOKOHAMA | 1760 | PCE | 4304.77 | View More |
| 09-Jul-2019 | 32141000 | SIKAFLEX - 221 BLACK 310 ML CTD, LEM KACA & BHN UTK MENDEMPUL, BAIK/BARU | YOKOHAMA | 1660 | PCE | 4222.59 | View More |
| 09-Jul-2019 | 32141000 | SIKAFLEX - 255 EXTRA+BLACK 310 ML CTD, LEM KACA & BHN UTK MENDEMPUL, BAIK/BARU | YOKOHAMA | 5840 | PCE | 16442.49 | View More |
| 11-Jul-2019 | 32141000 | SIKAFLEX-263 BLACK BOX 20X600ML, LEM KACA & BHN UTK MENDEMPUL, BAIK/BARU | BREMERHAVEN | 288 | BX | 15158.33 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.