IndonesiaTradeData analyzes export and import records with HS Code 040900, including insights from suppliers and buyers with added value. For HS Codes 040900, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Claim Your Free Demo Now!IndonesiaTradeData explores HS Codes 040900, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN FC | [5] More Fields |
|---|---|---|---|---|---|---|---|
| 13-Aug-2019 | 04090000 | MADU TJ STRAWBERRY D12 (1440PCS), JERUKD12 (1440PCS), JOYBEE JERUK 100ML(120PCS), JOYBEE ORIGINAL 100ML (120PCS)JOYBEE STRAWBERRY 100ML (120PCS), PANAS | TANJUNG PERAK | 3480 | PCE | View More | |
| 09-Aug-2019 | 04090000 | MADURASA BOTOL MURNI 150 GR PET | TANJUNG EMAS SEMARANG | 80 | KGM | View More | |
| 09-Aug-2019 | 04090000 | MADURASA BOTOL MURNI 350 GR PET | TANJUNG EMAS SEMARANG | 200 | KGM | View More | |
| 09-Aug-2019 | 04090000 | MADURASA BOTOL PREMIUM 150 GR PET | TANJUNG EMAS SEMARANG | 80 | KGM | View More | |
| 09-Aug-2019 | 04090000 | MADURASA BOTOL PREMIUM 350 GR PET | TANJUNG EMAS SEMARANG | 200 | KGM | View More | |
| 01-Aug-2019 | 04090000 | MADU ALAM | TANJUNG BALAI ASAHAN | 1000 | KGM | View More | |
| 18-Aug-2019 | 04090000 | MADU | BATU AMPAR | 11812 | KGM | View More | |
| 18-Aug-2019 | 04090000 | MADU SARANG | BATU AMPAR | 54 | KGM | View More | |
| 28-Aug-2019 | 04090000 | MADU ALAM | TANJUNG BALAI ASAHAN | 900 | KGM | View More | |
| 20-Aug-2019 | 04090000 | MADU ALAM | TANJUNG BALAI ASAHAN | 80 | KGM | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.