IndonesiaTradeData analyzes export and import records with HS Code 2106, including insights from suppliers and buyers with added value. For HS Codes 2106, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!IndonesiaTradeData explores HS Codes 2106, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
---|---|---|---|---|---|---|---|
27-Aug-2019 | 21069030 | NON-DAIRY TOPPING (OLAHAN UNTUK MEMBUAT MAKANAN TIDAK DIRINCI) | SHANGHAI | 1386 | CT | 25641 | View More |
21-Aug-2019 | 21069099 | SPONGOLIT 460----(COATERLAMPIR) OLAHAN MAKANAN YANG TIDAK DIRINCI ATAU TERMASUK DALAM POS BAIK DAN BARU | BREMERHAVEN | 5520 | KGM | 30580.8 | View More |
21-Aug-2019 | 21069099 | LAMEQUICK CE 8580----(COATERLAMPIR) OLAHAN MAKANAN YANG TIDAK DIRINCI ATAU TERMASUK DALAM POS BAIK DAN BARU | HAMBURG | 3000 | KGM | 8400 | View More |
21-Aug-2019 | 21069099 | CEGEPAL VF-HC 77----(COATERLAMPIR) OLAHAN MAKANAN YANG TIDAK DIRINCI ATAU TERMASUK DALAM POS BAIK DAN BARU | HAMBURG | 1200 | KGM | 9000 | View More |
21-Aug-2019 | 21069030 | NON-DAIRY TOPPING (OLAHAN UNTUK MEMBUAT MAKANAN TIDAK DIRINCI) | SHANGHAI | 1386 | CT | 25641 | View More |
21-Aug-2019 | 21069099 | SPONGOLIT 460----(COATERLAMPIR) OLAHAN MAKANAN YANG TIDAK DIRINCI ATAU TERMASUK DALAM POS BAIK DAN BARU | BREMERHAVEN | 7640 | KGM | 42325.6 | View More |
18-Aug-2019 | 21069099 | SPONGOLIT 460----(COATERLAMPIR) OLAHAN MAKANAN YANG TIDAK DIRINCI ATAU TERMASUK DALAM POS BAIK DAN BARU | HAMBURG | 13200 | KGM | 73128 | View More |
14-Aug-2019 | 21069030 | NON-DAIRY TOPPING (OLAHAN UNTUK MEMBUAT MAKANAN TIDAK DIRINCI) | SHANGHAI | 1386 | CT | 25641 | View More |
24-Jul-2019 | 21069099 | SPONGOLIT 450----(COATERLAMPIR) OLAHAN MAKANAN YANG TIDAK DIRINCI ATAU TERMASUK DALAM POS BAIK DAN BARU | HAMBURG | 3000 | KGM | 12600 | View More |
24-Jul-2019 | 21069099 | MONOMULS 90-O 18---(COATERLAMPIR) OLAHAN MAKANAN YANG TIDAK DIRINCI ATAU TERMASUK DALAM POS BAIK DAN BARU | HAMBURG | 1300 | KGM | 6110 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.