IndonesiaTradeData analyzes export and import records with HS Code 33019090, including insights from suppliers and buyers with added value. For HS Codes 33019090, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Claim Your Free Demo Now!IndonesiaTradeData explores HS Codes 33019090, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN FC | [5] More Fields |
---|---|---|---|---|---|---|---|
12-Aug-2019 | 33019090 | PATCHOULI OIL SUMATERA ORIGIN(MINYAK NILAM BAHAN) | BELAWAN | 500 | KGM | View More | |
12-Aug-2019 | 33019090 | PATCHOULI OIL SULAWESI ORIGIN(MINYAK NILAM BAHAN) | BELAWAN | 1000 | KGM | View More | |
12-Aug-2019 | 33019090 | PATCHOULI OIL LIGHT IRON FREESULAWESI ORIGIN(MINYAK NILAM BAHAN) | BELAWAN | 250 | KGM | View More | |
06-Aug-2019 | 33019090 | PATCHOULI REGULAR OIL(MINYAK NILAM BAHAN) | BELAWAN | 1000 | KGM | View More | |
17-Aug-2019 | 33019090 | PATCHOULI LIGHT OIL SPECIAL(MINYAK NILAMBAHAN) | BELAWAN | 100 | KGM | View More | |
19-Aug-2019 | 33019090 | MINYAK NILAM (PATCHOULI OIL)80 DRUMS | BELAWAN | 16000 | KGM | View More | |
14-Aug-2019 | 33019090 | MINYAK NILAM(OIL PATCHOULI DARK SUMATRA)3 DRUMS | BELAWAN | 600 | KGM | View More | |
14-Aug-2019 | 33019090 | MINYAK NILAM (OIL PATCHOULI SULAWESI)2 DRUMS | BELAWAN | 400 | KGM | View More | |
01-Jul-2019 | 33019090 | PATCHOULI OIL INDONESIAN CRUDE(MINYAK NILAM BAHAN) | BELAWAN | 1000 | KGM | View More | |
01-Jul-2019 | 33019090 | MINYAK NILAM (PATCHOULI OIL PURE)5 DRUMS( 210L ) | BELAWAN | 1000 | KGM | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.