IndonesiaTradeData analyzes export and import records with HS Code 21069099, including insights from suppliers and buyers with added value. For HS Codes 21069099, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!IndonesiaTradeData explores HS Codes 21069099, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 29-Aug-2019 | 21069099 | TAO KAE NOI - NORI RASA ORIGINAL (BIG SHEET_CLASSIC FLAVOUR) (PLASTIK (4G), (RUMPUT LAUT) | BANGKOK | 2600 | NMB | 34737.5314 | View More |
| 29-Aug-2019 | 21069099 | TAO KAE NOI - NORI RASA PEDAS (BIG SHEET_SPICY FLAVOUR) (PLASTIK (4G), (RUMPUT LAUT) | BANGKOK | 1120 | NMB | 14963.8597 | View More |
| 29-Aug-2019 | 21069099 | TAO KAE NOI - NORI RASA ORIGINAL (ORIGINAL FLAVOUR) (PLASTIK (15G), (RUMPUT LAUT) | BANGKOK | 840 | NMB | 20613.7278 | View More |
| 29-Aug-2019 | 21069099 | TAO KAE NOI - NORI RASA PEDAS (HOT&SPICY FLAVOUR) (PLASTIK (15G), (RUMPUT LAUT) | BANGKOK | 250 | NMB | 6135.038 | View More |
| 29-Aug-2019 | 21069099 | TAO KAE NOI - NORI RASA GOONG TOM YUM (TOM YUM GOONG FLAVOUR) (PLASTIK (15G), (RUMPUT LAUT) | BANGKOK | 100 | NMB | 2454.0152 | View More |
| 29-Aug-2019 | 21069099 | TAO KAE NOI - NORI RASA PEDAS (HOT&SPICY FLAVOUR) (PLASTIK (32G), (RUMPUT LAUT) | BANGKOK | 600 | NMB | 19802.5595 | View More |
| 29-Aug-2019 | 21069099 | TAO KAE NOI - NORI RASA SEAFOOD (SEAFOOD FLAVOUR) (PLASTIK (32G), (RUMPUT LAUT) | BANGKOK | 320 | NMB | 10561.3651 | View More |
| 29-Aug-2019 | 21069099 | TAO KAE NOI - NORI RASA ORIGINAL (ORIGINAL FLAVOUR) (PLASTIK (32G), (RUMPUT LAUT) | BANGKOK | 920 | NMB | 30363.9245 | View More |
| 29-Aug-2019 | 21069099 | TAO KAE NOI - NORI RASA TOMAT (TOMATO FLAVOUR) (PLASTIK (32G), (RUMPUT LAUT) | BANGKOK | 276 | NMB | 9109.1774 | View More |
| 29-Aug-2019 | 21069099 | TAO KAE NOI - NORI RASA SAUS JEPANG (JAPANESE SAUCE FLAVOUR) (PLASTIK (32G), (RUMPUT LAUT) | BANGKOK | 644 | NMB | 21254.7472 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.