Discover key markets, reliable suppliers, and active buyers by using our data-centric platform to analyze patchouli-oil export data. Indonesia's trade platform's data-driven approach helps you make well-informed trade decisions and helps to find out patchouli-oil export statistics by region.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Claim Your Free Demo Now!Analyze the patchouli-oil export data with product description, export values, HS codes, quantities, exporter name, country of origin, and key destinations. Locate profitable markets and track the performance of top exporters of patchouli-oil
Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN FC | [5] More Fields |
---|---|---|---|---|---|---|---|
22-Aug-2019 | 33019090 | 776001701473#PATCHOULI OIL LIGHT P 868NO PTACOO | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 1 | NMP | View More | |
23-Aug-2019 | 33012910 | PATCHOULI OIL LIGHT | TANJUNG EMAS SEMARANG | 3000 | KGM | View More | |
23-Aug-2019 | 33019090 | PATCHOULI OIL DEIRONISED NAT EOLOT NO.1811001(ITEM CODE: 016010) | TANJUNG EMAS SEMARANG | 360 | KGM | View More | |
21-Aug-2019 | 33012910 | PATCHOULI OIL VETIVER AND PATCHOULI OIL | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 1 | PCE | View More | |
18-Aug-2019 | 33011900 | PATCHOULI OIL SULAWESI MIN 30 PA | TANJUNG PRIOK | 16000 | KGM | View More | |
18-Aug-2019 | 33011900 | PATCHOULI OIL INDONESIA FPO | TANJUNG PRIOK | 5000 | KGM | View More | |
18-Aug-2019 | 33011900 | PATCHOULI OILS (PA 30% MIN) | TANJUNG PERAK | 2000 | KGM | View More | |
18-Aug-2019 | 33011900 | PATCHOULI OIL LIGHT INDONESIA | TANJUNG PRIOK | 400 | KGM | View More | |
18-Aug-2019 | 33012500 | PATCHOULI OIL DARK (32%)PO NO. : PC190396 | TANJUNG PRIOK | 6800 | KGM | View More | |
18-Aug-2019 | 33012910 | PATCHOULI OIL PATCHOULI LIGHT OIL NON | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 1 | PCE | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.